7518086
EGR Valve
Nr. 7518086, Valvol EGR
173,26 €
Nuk je i sigurt a i përshtatet veturës sate? Thirr 044 178 120 me numrin 7518086. E kontrollojmë para se ta porositësh.
MAIN APPLICATIONS
- PSA 161859
- Ford 1526689
- Citroen C3 II 1.6 HDi
- Ford Fiesta VI 1.6 TDCi
TECH INFO
Supplementary Article/Supplementary Info: without gaskets/seals
Operating Mode: Electric
NOTE
Code 128: 803341930050
EAN: 8033419292133
Tariff Heading: 84099900
Numrat OE dhe veturat ku përshtatet
CROSS REFERENCES
| ALFA ROMEO | 71794020 |
|---|---|
| BMW | 11 71 7 804 950 |
| BMW | 7 804 950 |
| CITROEN | 9660276280 |
| CITROEN | 161859 |
| CITROEN | 1618NR |
| CITROEN | 9649358780 |
| CITROEN | 9672880080 |
| CITROEN | 1638154980 |
| CITROEN | 9685640480 |
| CITROEN/PEUGEOT | 9672880080 |
| CITROEN/PEUGEOT | 1618NR |
| CITROEN/PEUGEOT | 9660276280 |
| CITROEN/PEUGEOT | 161859 |
| CITROEN/PEUGEOT | 9649358780 |
| CITROEN/PEUGEOT | 1638154980 |
| CITROEN/PEUGEOT | 9685640480 |
| FIAT | 71794020 |
| FORD | 5S6Q9D475AC |
| FORD | 1682737 |
| FORD | 1439414 |
| FORD | 1479057 |
| FORD | 1338675 |
| FORD | 1526689 |
| LANCIA | 71794020 |
| PEUGEOT | 9672880080 |
| PEUGEOT | 9685640480 |
| PEUGEOT | 9660276280 |
| PEUGEOT | 9649358780 |
| PEUGEOT | 161859 |
| PEUGEOT | 1618NR |
| PEUGEOT | 1638154980 |
| SUZUKI | 1852069K02000 |
| SUZUKI | 1852069K02 |
| VOLVO | 36001412 |
APPLICATIONS
CARS
| Make | Model | Version | Note |
|---|---|---|---|
| CITROEN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.6 HDI 75 (MB9HW) 55Kw 75Cv 1560Cc [2005 – 2011] | |
| 1.6 HDI 90 (MB9HX, MC9HX) 66Kw 90Cv 1560Cc [2005 – 2011] | |||
| CITROEN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) 55Kw 75Cv 1560Cc [2005 – 2011] | |
| 1.6 HDI 90 (MF9HX) 66Kw 90Cv 1560Cc [2005 – 2008] | |||
| CITROEN | BERLINGO Box Body/MPV (B9) | 1.6 66Kw 90Cv 1587Cc [2008 – ] | Exhaust Emission Norm: Euro 4 (D4) |
| 1.6 HDi / BlueHDi 75 55Kw 75Cv 1560Cc [2010 – ] | Exhaust Emission Norm: Euro 4 (D4) | ||
| 1.6 HDi 110 80Kw 109Cv 1560Cc [2008 – ] | Exhaust Emission Norm: Euro 4 (D4) | ||
| 1.6 HDi 75 55Kw 75Cv 1560Cc [2008 – ] | |||
| 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2008 – ] | |||
| CITROEN | BERLINGO MULTISPACE (B9) | 1.6 66Kw 90Cv 1587Cc [2008 – ] | Exhaust Emission Norm: Euro 4 (D4) |
| 1.6 HDi 110 80Kw 109Cv 1560Cc [2008 – ] | |||
| 1.6 HDi 75 / BlueHDi 75 55Kw 75Cv 1560Cc [2008 – ] | Exhaust Emission Norm: Euro 4 (D4) | ||
| 1.6 HDi 75 16V 55Kw 75Cv 1560Cc [2008 – ] | |||
| 1.6 HDi 90 66Kw 90Cv 1560Cc [2008 – ] | |||
| CITROEN | BERLINGO Platform/Chassis (B9) | 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2008 – ] | |
| CITROEN | C2 (JM_) | 1.6 HDi 80Kw 109Cv 1560Cc [2005 – 2009] | |
| CITROEN | C3 I (FC_, FN_) | 1.6 16V HDi 66Kw 90Cv 1560Cc [2005 – ] | |
| 1.6 16V HDi 80Kw 109Cv 1560Cc [2005 – ] | |||
| CITROEN | C3 II (SC_) | 1.6 HDi 68Kw 92Cv 1560Cc [2009 – 2016] | |
| 1.6 HDi 110 82Kw 112Cv 1560Cc [2009 – ] | |||
| 1.6 HDi 90 66Kw 90Cv 1560Cc [2009 – ] | |||
| CITROEN | C3 PICASSO (SH_) | 1.6 HDi 66Kw 90Cv 1560Cc [2009 – ] | |
| 1.6 HDi 80Kw 109Cv 1560Cc [2009 – ] | |||
| 1.6 HDI 90 68Kw 92Cv 1560Cc [2010 – ] | |||
| CITROEN | C4 Coupe (LA_) | 1.6 HDi 66Kw 90Cv 1560Cc [2004 – 2011] | |
| 1.6 HDi 80Kw 109Cv 1560Cc [2004 – 2011] | |||
| CITROEN | C4 GRAND PICASSO I (UA_) | 1.6 HDi 80Kw 109Cv 1560Cc [2006 – 2011] | |
| CITROEN | C4 I (LC_) | 1.6 HDi 66Kw 90Cv 1560Cc [2004 – 2011] | |
| 1.6 HDi 80Kw 109Cv 1560Cc [2004 – 2011] | |||
| CITROEN | C4 I Saloon | 1.6 HDi 80Kw 109Cv 1560Cc [2006 – 2011] | Construction year from: 04.2008 |
| CITROEN | C4 PICASSO I MPV (UD_) | 1.6 HDi 80Kw 109Cv 1560Cc [2007 – 2013] | |
| 2.0 HDi 150 110Kw 150Cv 1997Cc [2009 – 2013] | Construction year from: 01.2012 Construction year to: 09.2012 | ||
| CITROEN | C5 II (RC_) | 1.6 HDi (RC8HZB) 80Kw 109Cv 1560Cc [2004 – 2008] | |
| CITROEN | C5 II Break (RE_) | 1.6 HDi (RE9HZC, RE9HYB) 80Kw 109Cv 1560Cc [2004 – 2008] | |
| CITROEN | C5 III (RD_) | 1.6 HDi 110 80Kw 109Cv 1560Cc [2008 – ] | |
| CITROEN | C5 III Break (RW_) | 1.6 HDi 110 80Kw 109Cv 1560Cc [2008 – ] | |
| CITROEN | JUMPY II (VF7) | 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2007 – 2016] | |
| CITROEN | JUMPY II Van | 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2007 – 2016] | |
| CITROEN | XSARA PICASSO (N68) | 1.6 HDi 66Kw 90Cv 1560Cc [2005 – 2011] | |
| 1.6 HDi 80Kw 109Cv 1560Cc [2004 – 2011] | |||
| FIAT | SCUDO Bus (270_, 272_) | 1.6 D Multijet 66Kw 90Cv 1560Cc [2007 – 2016] | |
| FIAT | SCUDO Platform/Chassis (270_, 272_) | 1.6 D Multijet 66Kw 90Cv 1560Cc [2007 – 2016] | |
| FIAT | SCUDO Van (270_, 272_) | 1.6 D Multijet 66Kw 90Cv 1560Cc [2007 – 2016] | |
| FORD | C-MAX (DM2) | 1.6 TDCi 66Kw 90Cv 1560Cc [2007 – 2010] | |
| 1.6 TDCi 74Kw 101Cv 1560Cc [2007 – 2010] | |||
| 1.6 TDCi 80Kw 109Cv 1560Cc [2007 – 2010] | |||
| FORD | FIESTA V (JH_, JD_) | 1.6 TDCi 66Kw 90Cv 1560Cc [2004 – 2008] | Exhaust Emission Norm: Euro 4 (D4) |
| FORD | FIESTA V Van | 1.6 TDCi 66Kw 90Cv 1560Cc [2007 – 2009] | Exhaust Emission Norm: Euro 4 (D4) |
| FORD | FIESTA VI (CB1, CCN) | 1.6 TDCi 55Kw 75Cv 1560Cc [2008 – 2012] | |
| 1.6 TDCi 66Kw 90Cv 1560Cc [2008 – 2012] | |||
| 1.6 TDCi 70Kw 95Cv 1560Cc [2010 – 2015] | Exhaust Emission Norm: Euro 4 (D4) | ||
| FORD | FIESTA VI Van | 1.6 TDCi 66Kw 90Cv 1560Cc [2009 – ] | Exhaust Emission Norm: Euro 4 (D4) Engine Code: HHJC |
| 1.6 TDCi 70Kw 95Cv 1560Cc [2010 – ] | Exhaust Emission Norm: Euro 4 (D4) | ||
| FORD | FOCUS C-MAX (DM2) | 1.6 TDCi 66Kw 90Cv 1560Cc [2005 – 2007] | Exhaust Emission Norm: Euro 4 (D4) |
| 1.6 TDCi 80Kw 109Cv 1560Cc [2003 – 2007] | Exhaust Emission Norm: Euro 4 (D4) | ||
| FORD | FOCUS II (DA_, HCP, DP) | 1.6 TDCi 66Kw 90Cv 1560Cc [2005 – 2012] | |
| 1.6 TDCi 74Kw 100Cv 1560Cc [2004 – 2012] | Exhaust Emission Norm: Euro 4 (D4) | ||
| 1.6 TDCi 80Kw 109Cv 1560Cc [2004 – 2012] | Exhaust Emission Norm: Euro 4 (D4) | ||
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi 66Kw 90Cv 1560Cc [2005 – 2012] | Exhaust Emission Norm: Euro 4 (D4) |
| 1.6 TDCi 74Kw 100Cv 1560Cc [2005 – 2012] | Exhaust Emission Norm: Euro 4 (D4) | ||
| 1.6 TDCi 80Kw 109Cv 1560Cc [2005 – 2012] | Exhaust Emission Norm: Euro 4 (D4) | ||
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi 66Kw 90Cv 1560Cc [2004 – 2012] | Exhaust Emission Norm: Euro 4 (D4) |
| 1.6 TDCi 74Kw 100Cv 1560Cc [2004 – 2012] | Exhaust Emission Norm: Euro 4 (D4) | ||
| 1.6 TDCi 80Kw 109Cv 1560Cc [2004 – 2012] | Exhaust Emission Norm: Euro 4 (D4) | ||
| 1.6 TDCi 81Kw 110Cv 1560Cc [2007 – 2012] | Exhaust Emission Norm: Euro 4 (D4) | ||
| FORD | FUSION (JU_) | 1.6 TDCi 66Kw 90Cv 1560Cc [2004 – 2012] | Exhaust Emission Norm: Euro 4 (D4) |
| MINI | MINI (R56) | Cooper D 80Kw 109Cv 1560Cc [2006 – 2010] | |
| One D 66Kw 90Cv 1560Cc [2009 – 2010] | |||
| MINI | MINI CLUBMAN (R55) | One D 66Kw 90Cv 1598Cc [2010 – 2014] | |
| PEUGEOT | 1007 (KM_) | 1.6 HDi 80Kw 109Cv 1560Cc [2007 – ] | |
| PEUGEOT | 206 CC (2D) | 1.6 HDi 110 80Kw 109Cv 1560Cc [2005 – 2007] | |
| PEUGEOT | 206 Hatchback (2A/C) | 1.6 HDi 110 80Kw 109Cv 1560Cc [2004 – 2007] | |
| PEUGEOT | 206 SW (2E/K) | 1.6 HDi 110 80Kw 109Cv 1560Cc [2004 – ] | |
| PEUGEOT | 207 (WA_, WC_) | 1.6 HDi 66Kw 90Cv 1560Cc [2006 – 2013] | |
| 1.6 HDi 68Kw 92Cv 1560Cc [2009 – 2012] | |||
| 1.6 HDi 80Kw 109Cv 1560Cc [2006 – 2013] | |||
| PEUGEOT | 207 CC (WD_) | 1.6 HDi 80Kw 109Cv 1560Cc [2007 – 2015] | |
| PEUGEOT | 207 Hatchback Van (WA_, WC_) | 1.6 HDi 66Kw 90Cv 1560Cc [2007 – 2012] | |
| PEUGEOT | 207 SW (WK_) | 1.6 HDi 66Kw 90Cv 1560Cc [2007 – 2012] | |
| 1.6 HDi 68Kw 92Cv 1560Cc [2009 – 2013] | |||
| 1.6 HDi 80Kw 109Cv 1560Cc [2007 – 2012] | |||
| PEUGEOT | 3008 MPV (0U_) | 1.6 HDi 80Kw 109Cv 1560Cc [2009 – 2016] | |
| PEUGEOT | 307 (3A/C) | 1.6 HDi 66Kw 90Cv 1560Cc [2005 – 2009] | |
| 1.6 HDi 110 80Kw 109Cv 1560Cc [2004 – 2009] | |||
| PEUGEOT | 307 Break (3E) | 1.6 HDi 66Kw 90Cv 1560Cc [2005 – 2008] | |
| 1.6 HDi 110 80Kw 109Cv 1560Cc [2004 – 2008] | |||
| PEUGEOT | 307 SW (3H) | 1.6 HDI 110 80Kw 109Cv 1560Cc [2003 – 2007] | |
| 1.6 HDI 90 66Kw 90Cv 1560Cc [2005 – 2008] | Exhaust Emission Norm: Euro 4 (D4) | ||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi 66Kw 90Cv 1560Cc [2007 – 2014] | |
| 1.6 HDi 68Kw 92Cv 1560Cc [2009 – 2014] | |||
| 1.6 HDi 80Kw 109Cv 1560Cc [2007 – 2014] | |||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi 66Kw 90Cv 1560Cc [2007 – 2014] | |
| 1.6 HDi 68Kw 92Cv 1560Cc [2009 – 2014] | |||
| 1.6 HDi 80Kw 109Cv 1560Cc [2007 – 2014] | |||
| 1.6 HDi 82Kw 112Cv 1560Cc [2009 – 2014] | Construction year from: 04.2010 Construction year to: 01.2014 | ||
| PEUGEOT | 407 (6D_) | 1.6 HDi 110 (6D9HZC, 6D9HYC) 80Kw 109Cv 1560Cc [2004 – 2010] | |
| PEUGEOT | 407 SW (6E_, 6D_) | 1.6 HDi 110 80Kw 109Cv 1560Cc [2004 – 2010] | |
| PEUGEOT | 5008 (0U_, 0E_) | 1.6 HDi 80Kw 110Cv 1560Cc [2009 – 2017] | |
| PEUGEOT | EXPERT Platform/Chassis | 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2007 – ] | |
| PEUGEOT | EXPERT TEPEE (VF3X_) | 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2007 – 2016] | |
| PEUGEOT | EXPERT Van (VF3A_, VF3U_, VF3X_) | 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2007 – ] | |
| PEUGEOT | PARTNER Box Body/MPV | 1.6 HDi 55Kw 75Cv 1560Cc [2008 – ] | |
| 1.6 HDi / BlueHDi 75 55Kw 75Cv 1560Cc [2011 – ] | Construction year from: 04.2015 | ||
| 1.6 HDi 16V 66Kw 90Cv 1560Cc [2008 – ] | |||
| PEUGEOT | PARTNER Box Body/MPV (5_, G_) | 1.6 HDi 75 55Kw 75Cv 1560Cc [2005 – 2008] | |
| 1.6 HDi 90 66Kw 90Cv 1560Cc [2005 – 2015] | |||
| PEUGEOT | PARTNER MPV (5_, G_) | 1.6 HDi 75 55Kw 75Cv 1560Cc [2005 – 2008] | |
| 1.6 HDi 90 66Kw 90Cv 1560Cc [2005 – 2015] | |||
| PEUGEOT | PARTNER Platform/Chassis | 1.6 HDi 16V 66Kw 90Cv 1560Cc [2009 – ] | Construction year to: 12.2010 |
| PEUGEOT | PARTNER TEPEE | 1.6 HDi 80Kw 109Cv 1560Cc [2008 – ] | |
| 1.6 HDi 16V 66Kw 90Cv 1560Cc [2008 – ] | |||
| SUZUKI | SX4 (EY, GY) | 1.6 DDIS (RW 416D) 66Kw 90Cv 1560Cc [2007 – ] | for manufacturer exhaust norm: Euro 4 |
