7518039
EGR Valve
Nr. 7518039, Valvol EGR
87,72 €
Nuk je i sigurt a i përshtatet veturës sate? Thirr 044 178 120 me numrin 7518039. E kontrollojmë para se ta porositësh.
MAIN APPLICATIONS
- Ford 2S6Q9D475AA
- PSA 1628XV
- Citroen C3 I 1.4 HDi
- Ford Fiesta V 1.4 TDCi
NOTE
Code 128: 803341921108
EAN: 8033419291419
Tariff Heading: 84099900
Numrat OE dhe veturat ku përshtatet
CROSS REFERENCES
| CITROEN | 9641052380 |
|---|---|
| CITROEN | 9646335680 |
| CITROEN | 1628XV |
| CITROEN/PEUGEOT | 1628XV |
| CITROEN/PEUGEOT | 9646335680 |
| CITROEN/PEUGEOT | 9641052380 |
| FORD | 2S6Q9D475AB |
| FORD | 1483814 |
| FORD | 1148077 |
| FORD | 2S6Q9D475AA |
| MAZDA | Y40120300 |
| MAZDA | Y40120300Z01 |
| MAZDA | Y40120300A |
| PEUGEOT | 1628XV |
| PEUGEOT | 9646335680 |
| PEUGEOT | 9641052380 |
APPLICATIONS
CARS
| Make | Model | Version | Note |
|---|---|---|---|
| CITROEN | C2 (JM_) | 1.4 HDi 50Kw 68Cv 1398Cc [2003 – 2009] | |
| CITROEN | C3 I (FC_, FN_) | 1.4 16V HDi 66Kw 90Cv 1398Cc [2002 – ] | Construction year from: 04.2002 Construction year to: 10.2005 Exhaust Emission Norm: Euro 3 |
| 1.4 HDi 50Kw 68Cv 1398Cc [2002 – ] | Construction year from: 04.2002 Construction year to: 10.2005 Exhaust Emission Norm: Euro 3 | ||
| CITROEN | C3 Pluriel (HB_) | 1.4 HDi 50Kw 68Cv 1398Cc [2004 – ] | Construction year to: 01.2011 Exhaust Emission Norm: Euro 3 |
| CITROEN | XSARA (N1) | 1.4 HDi 50Kw 68Cv 1398Cc [2003 – 2005] | Construction year to: 01.2005 Exhaust Emission Norm: Euro 3 |
| CITROEN | XSARA Break (N2) | 1.4 HDi 50Kw 68Cv 1398Cc [2003 – 2005] | Exhaust Emission Norm: Euro 3 |
| CITROEN | XSARA Coupe (N0) | 1.4 HDi 50Kw 68Cv 1398Cc [2003 – 2005] | Construction year to: 01.2005 Exhaust Emission Norm: Euro 3 |
| FORD | FIESTA V (JH_, JD_) | 1.4 TDCi 50Kw 68Cv 1399Cc [2001 – 2008] | Construction year from: 03.2002 Exhaust Emission Norm: Euro 3 |
| FORD | FIESTA V Van | 1.4 TDCi 50Kw 68Cv 1399Cc [2003 – 2010] | Exhaust Emission Norm: Euro 3 |
| FORD | FUSION (JU_) | 1.4 TDCi 50Kw 68Cv 1399Cc [2002 – 2012] | Exhaust Emission Norm: Euro 3 |
| MAZDA | 2 (DY) | 1.4 CD 50Kw 68Cv 1399Cc [2003 – 2007] | |
| PEUGEOT | 1007 (KM_) | 1.4 HDi 50Kw 68Cv 1398Cc [2005 – ] | Construction year to: 11.2007 Exhaust Emission Norm: Euro 3 |
| PEUGEOT | 206 Hatchback (2A/C) | 1.4 HDi 51Kw 69Cv 1398Cc [2002 – 2007] | Engine Code: 8HX (DV4TD) |
| 1.4 HDi eco 70 50Kw 68Cv 1398Cc [2001 – 2009] | Construction year from: 03.2002 Construction year to: 09.2005 Exhaust Emission Norm: Euro 3 | ||
| PEUGEOT | 206 SW (2E/K) | 1.4 HDi 50Kw 68Cv 1398Cc [2002 – 2007] | Construction year to: 09.2005 Exhaust Emission Norm: Euro 3 |
| PEUGEOT | 206 Van | 1.4 HDi 50Kw 68Cv 1398Cc [2001 – 2009] | |
| PEUGEOT | 307 (3A/C) | 1.4 HDi 50Kw 68Cv 1398Cc [2001 – 2005] | Construction year from: 02.2002 Exhaust Emission Norm: Euro 3 |
| PEUGEOT | 307 Break (3E) | 1.4 HDi 50Kw 68Cv 1398Cc [2002 – 2005] | Construction year from: 05.2002 Exhaust Emission Norm: Euro 3 |
