7517607
Crankshaft sensor
Nr. 7517607, Sensor injeksioni
21,02 €
Nuk je i sigurt a i përshtatet veturës sate? Thirr 044 178 120 me numrin 7517607. E kontrollojmë para se ta porositësh.
MAIN APPLICATIONS
- GM 12555566
- Chevrolet Tahoe,
- Hummer H2
TECH INFO
Number of pins: 3
Supplementary Article/Info 2: without cable
NOTE
3-pin connector no cable
Code 128: 803341943474
EAN: 8033419287405
Tariff Heading: 85361010
Numrat OE dhe veturat ku përshtatet
CROSS REFERENCES
| CHEVROLET | 12555566 |
|---|---|
| CHEVROLET | 12560228 |
| GENERAL MOTORS | 12560228 |
| GENERAL MOTORS | 12555566 |
| ISUZU | 8125602280 |
| OPEL | 12555566 |
| OPEL | 012560228 |
| OPEL | 012555566 |
| OPEL | 12560228 |
APPLICATIONS
CARS
| Make | Model | Version | Note |
|---|---|---|---|
| CADILLAC | CTS | 5.7 V8 294Kw 400Cv 5665Cc [2005 – 2007] | Construction year to: 08.2005 |
| CADILLAC | ESCALADE | 6.0 257Kw 349Cv 5967Cc [2001 – 2006] | Construction year from: 09.2001 |
| 6.0 AWD 257Kw 349Cv 5967Cc [2000 – 2006] | Construction year from: 09.2001 | ||
| CHEVROLET | AVALANCHE | 5.3 AWD 220Kw 299Cv 5328Cc [2000 – 2006] | Construction year from: 09.2001 |
| 8.1 253Kw 344Cv 8128Cc [2000 – 2006] | Construction year from: 09.2001 | ||
| 8.1 2500 AWD 253Kw 344Cv 8128Cc [2000 – 2006] | Construction year from: 09.2001 | ||
| CHEVROLET | CAMARO | 5.7 212Kw 288Cv 5665Cc [1998 – 2002] | |
| CHEVROLET | CORVETTE Convertible | 5.7 253Kw 344Cv 5665Cc [1997 – 2004] | |
| CHEVROLET | CORVETTE Coupe (C5) | 5.7 253Kw 344Cv 5665Cc [1997 – 2004] | |
| CHEVROLET | EXPRESS Bus | 5.3 Flex-Fuel 216Kw 294Cv 5328Cc [2007 – ] | Construction year to: 08.2007 |
| CHEVROLET | SILVERADO 1500 | 5.3 AWD 201Kw 273Cv 5328Cc [1999 – 2007] | Construction year to: 08.2007 |
| 5.3 AWD 212Kw 288Cv 5328Cc [2003 – 2007] | Construction year to: 08.2007 | ||
| 5.3 AWD 232Kw 316Cv 5328Cc [2007 – ] | Construction year to: 08.2007 | ||
| 5.3 FlexFuel AWD 232Kw 316Cv 5328Cc [2007 – ] | Construction year to: 08.2007 | ||
| 6.0 224Kw 305Cv 5967Cc [1999 – 2007] | Construction year from: 09.2000 Construction year to: 08.2007 | ||
| 6.0 AWD 224Kw 305Cv 5967Cc [1999 – 2007] | Construction year from: 09.2000 Construction year to: 08.2007 | ||
| CHEVROLET | SILVERADO 2500 | 6.0 224Kw 305Cv 5967Cc [1999 – ] | Construction year from: 09.2000 Construction year to: 08.2007 |
| 6.0 AWD 224Kw 305Cv 5967Cc [1999 – ] | Construction year from: 09.2000 Construction year to: 08.2007 | ||
| CHEVROLET | SILVERADO 2500 HD | 8.1 254Kw 345Cv 8128Cc [2001 – 2002] | |
| CHEVROLET | SUBURBAN | 5.3 AWD 209Kw 284Cv 5328Cc [2000 – 2006] | |
| 8.1 AWD 254Kw 345Cv 8128Cc [2000 – 2006] | |||
| CHEVROLET | TAHOE (B2W) | 4.8 V8 205Kw 279Cv 4811Cc [1999 – 2006] | |
| 5.3 201Kw 273Cv 5328Cc [2000 – 2002] | |||
| 5.3 213Kw 290Cv 5328Cc [1999 – 2006] | |||
| 5.3 220Kw 299Cv 5328Cc [2003 – 2006] | |||
| 5.3 AWD 213Kw 290Cv 5328Cc [2002 – 2006] | |||
| 5.3 V8 AWD 201Kw 273Cv 5328Cc [1999 – 2006] | |||
| 6.0 V8 224Kw 305Cv 5967Cc [1999 – 2006] | Construction year from: 09.2000 | ||
| GMC | SIERRA | 4.8 206Kw 280Cv 4811Cc [1998 – 2007] | |
| 4.8 4×4 206Kw 280Cv 4811Cc [1998 – 2007] | |||
| 5.3 213Kw 290Cv 5328Cc [1998 – 2007] | |||
| 5.3 4×4 213Kw 290Cv 5328Cc [1998 – 2007] | |||
| GMC | SIERRA Extended Cab Pickup | 6.0 AWD 224Kw 305Cv 5967Cc [1998 – 2007] | |
| HUMMER | HUMMER H2 | 6.0 AWD 232Kw 315Cv 5964Cc [2002 – 2004] | |
| HUMMER | HUMMER H2 SUT | 6.0 AWD 237Kw 322Cv 5967Cc [2004 – ] | Construction year to: 08.2007 |
| ISUZU | ASCENDER | 5.3 4WD 224Kw 305Cv 5328Cc [2003 – ] | Construction year to: 08.2006 |
| PONTIAC | FIREBIRD (FS87) | 5.7 227Kw 309Cv 5735Cc [1996 – 2002] | |
| SAAB | 9-7X | 5.3 AWD 220Kw 299Cv 5328Cc [2004 – 2012] | Construction year to: 08.2007 |
