7517436
Camshaft sensor
Nr. 7517436, Sensor injeksioni
16,78 €
Nuk je i sigurt a i përshtatet veturës sate? Thirr 044 178 120 me numrin 7517436. E kontrollojmë para se ta porositësh.
MAIN APPLICATIONS
- Ford 2S7Q12K073BA
- Ford Mondeo III 2.0 TDCi,
- Transit 2.4 TDCi
TECH INFO
Number of pins: 3
Connector Shape: oval
Socket colour: Grey
Sensor Type: Hall Sensor
Fitting Depth [mm]: 26,5
Number of mounting bores: 1
for OE number: 6C11-12K073-AC
for OE number: 1920.KX
for OE number: JDE3763
for OE number: LR004492
NOTE
Code 128: 803341935377
EAN: 8033419285364
Tariff Heading: 85361010
Numrat OE dhe veturat ku përshtatet
CROSS REFERENCES
| CITROEN | 1920KX |
|---|---|
| CITROEN/PEUGEOT | 1920KX |
| FORD | 1811604 |
| FORD | 2S7Q12K073AA |
| FORD | 1132919 |
| FORD | 6C1112K073AA |
| FORD | 1219993 |
| FORD | 6C1112K073AC |
| FORD | 1780382 |
| FORD | 2S7Q12K073BA |
| FORD | 1347419 |
| FORD | 1358343 |
| FORD | 2S7Q12K073BB |
| FORD | 6C1112K073AB |
| FORD | 6C1112K073A |
| FORD | 1803502 |
| JAGUAR | JDE34052 |
| JAGUAR | JDE3763 |
| LAND ROVER | LR048186 |
| LAND ROVER | LR004492 |
| PEUGEOT | 1920KX |
| STANDARD | 19071 |
APPLICATIONS
CARS
| Make | Model | Version | Note |
|---|---|---|---|
| CITROEN | JUMPER II Bus | 2.2 HDi 100 74Kw 101Cv 2198Cc [2006 – ] | |
| 2.2 HDi 110 81Kw 110Cv 2198Cc [2011 – 2020] | |||
| 2.2 HDi 120 88Kw 120Cv 2198Cc [2006 – 2016] | |||
| 2.2 HDi 130 96Kw 130Cv 2198Cc [2011 – ] | |||
| 2.2 HDi 150 110Kw 150Cv 2198Cc [2011 – ] | |||
| CITROEN | JUMPER II Platform/Chassis | 2.2 HDi 100 74Kw 101Cv 2198Cc [2006 – ] | |
| 2.2 HDi 110 81Kw 110Cv 2198Cc [2011 – 2020] | |||
| 2.2 HDi 120 88Kw 120Cv 2198Cc [2006 – 2016] | |||
| 2.2 HDi 130 96Kw 130Cv 2198Cc [2011 – ] | |||
| 2.2 HDi 150 110Kw 150Cv 2198Cc [2011 – ] | |||
| CITROEN | JUMPER II Van | 2.2 HDi 100 74Kw 101Cv 2198Cc [2006 – 2012] | |
| 2.2 HDi 110 81Kw 110Cv 2198Cc [2011 – 2020] | |||
| 2.2 HDi 120 88Kw 120Cv 2198Cc [2006 – 2016] | |||
| 2.2 HDi 130 96Kw 130Cv 2198Cc [2011 – ] | |||
| FORD | MONDEO III (B5Y) | 2.0 16V DI / TDDi / TDCi 66Kw 90Cv 1998Cc [2000 – 2007] | |
| 2.0 16V TDDi / TDCi 85Kw 115Cv 1998Cc [2000 – 2007] | |||
| 2.0 TDCi 96Kw 130Cv 1998Cc [2001 – 2007] | |||
| 2.2 TDCi 110Kw 150Cv 2198Cc [2004 – 2007] | |||
| 2.2 TDCi 114Kw 155Cv 2198Cc [2004 – 2007] | |||
| FORD | MONDEO III Saloon (B4Y) | 2.0 16V DI / TDDi / TDCi 66Kw 90Cv 1998Cc [2000 – 2007] | |
| 2.0 16V TDDi / TDCi 85Kw 115Cv 1998Cc [2000 – 2007] | |||
| 2.0 TDCi 96Kw 130Cv 1998Cc [2001 – 2007] | |||
| 2.2 TDCi 110Kw 150Cv 2198Cc [2004 – 2007] | |||
| 2.2 TDCi 114Kw 155Cv 2198Cc [2004 – 2007] | |||
| FORD | MONDEO III Turnier (BWY) | 2.0 16V DI / TDDi / TDCi 66Kw 90Cv 1998Cc [2000 – 2007] | |
| 2.0 16V TDDi / TDCi 85Kw 115Cv 1998Cc [2000 – 2007] | |||
| 2.0 TDCi 96Kw 130Cv 1998Cc [2001 – 2007] | |||
| 2.2 TDCi 110Kw 150Cv 2198Cc [2004 – 2007] | |||
| 2.2 TDCi 114Kw 155Cv 2198Cc [2004 – 2007] | |||
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi 74Kw 100Cv 2198Cc [2012 – 2015] | |
| 2.2 TDCi 92Kw 125Cv 2198Cc [2012 – 2015] | |||
| 2.2 TDCi 114Kw 155Cv 2198Cc [2012 – 2015] | |||
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.0 TDCi (F_F_, F_E_, F_G_) 92Kw 125Cv 1998Cc [2002 – 2006] | |
| 2.2 TDCi 63Kw 85Cv 2198Cc [2006 – 2014] | |||
| 2.2 TDCi 74Kw 100Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi 81Kw 110Cv 2198Cc [2006 – 2014] | |||
| 2.2 TDCi 85Kw 115Cv 2198Cc [2008 – 2014] | |||
| 2.2 TDCi 92Kw 125Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi 96Kw 130Cv 2198Cc [2006 – 2014] | |||
| 2.2 TDCi 103Kw 140Cv 2198Cc [2007 – 2014] | Engine Code: PGFA | ||
| 2.2 TDCi RWD 74Kw 100Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi RWD 92Kw 125Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi RWD 100Kw 135Cv 2198Cc [2011 – 2014] | Construction year from: 10.2011 | ||
| 2.4 TDCi 74Kw 100Cv 2402Cc [2006 – 2014] | |||
| 2.4 TDCi 85Kw 115Cv 2402Cc [2006 – 2014] | |||
| 2.4 TDCi 101Kw 137Cv 2402Cc [2004 – 2006] | |||
| 2.4 TDCi 103Kw 140Cv 2402Cc [2006 – 2014] | |||
| 2.4 TDCi 4×4 103Kw 140Cv 2402Cc [2006 – 2014] | |||
| 2.4 TDE 85Kw 115Cv 2402Cc [2004 – 2006] | |||
| 3.2 TDCi 147Kw 200Cv 3199Cc [2008 – 2014] | Construction year from: 06.2010 | ||
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi 74Kw 100Cv 2198Cc [2012 – 2015] | |
| 2.2 TDCi 92Kw 125Cv 2198Cc [2012 – 2015] | |||
| 2.2 TDCi 114Kw 155Cv 2198Cc [2012 – 2015] | |||
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.2 TDCi 74Kw 100Cv 2198Cc [2012 – ] | |
| 2.2 TDCi 92Kw 125Cv 2198Cc [2012 – 2016] | |||
| 2.2 TDCi 114Kw 155Cv 2198Cc [2012 – ] | |||
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.0 TDCi (F_E_, F_F_) 92Kw 125Cv 1998Cc [2002 – 2006] | |
| 2.4 TDCi 101Kw 137Cv 2402Cc [2004 – 2006] | |||
| 2.4 TDE 85Kw 115Cv 2402Cc [2004 – 2006] | |||
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.2 TDCi 63Kw 85Cv 2198Cc [2006 – 2014] | |
| 2.2 TDCi 74Kw 100Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi 81Kw 110Cv 2198Cc [2006 – 2014] | |||
| 2.2 TDCi 85Kw 115Cv 2198Cc [2008 – 2014] | |||
| 2.2 TDCi 92Kw 125Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi 96Kw 130Cv 2198Cc [2006 – 2014] | |||
| 2.2 TDCi 103Kw 140Cv 2198Cc [2007 – 2011] | Engine Code: PGFA | ||
| 2.2 TDCi 4×4 92Kw 125Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi RWD 74Kw 100Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi RWD 92Kw 125Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi RWD 114Kw 155Cv 2198Cc [2011 – 2014] | |||
| 2.3 16V RWD 107Kw 145Cv 2261Cc [2006 – 2014] | Engine Code: GZFB | ||
| 2.4 TDCi 4×4 103Kw 140Cv 2402Cc [2006 – 2014] | |||
| 2.4 TDCi RWD 74Kw 100Cv 2402Cc [2006 – 2014] | |||
| 2.4 TDCi RWD 85Kw 115Cv 2402Cc [2006 – 2014] | |||
| 2.4 TDCi RWD 103Kw 140Cv 2402Cc [2006 – 2014] | |||
| 3.2 TDCi RWD 147Kw 200Cv 3199Cc [2007 – 2014] | Construction year from: 02.2008 | ||
| FORD | TRANSIT TOURNEO Bus | 2.2 TDCi 81Kw 110Cv 2198Cc [2006 – 2014] | |
| 2.2 TDCi 85Kw 115Cv 2198Cc [2008 – 2014] | |||
| 2.2 TDCi 96Kw 131Cv 2198Cc [2006 – 2014] | |||
| 2.2 TDCi 103Kw 140Cv 2198Cc [2007 – 2014] | |||
| FORD | TRANSIT Van (FA_ _) | 2.0 TDCi 92Kw 125Cv 1998Cc [2002 – 2006] | |
| 2.2 TDCi 63Kw 85Cv 2198Cc [2006 – 2014] | |||
| 2.2 TDCi 74Kw 100Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi 81Kw 110Cv 2198Cc [2006 – 2014] | |||
| 2.2 TDCi 85Kw 115Cv 2198Cc [2008 – 2014] | |||
| 2.2 TDCi 92Kw 125Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi 96Kw 130Cv 2198Cc [2006 – 2014] | |||
| 2.2 TDCi 103Kw 140Cv 2198Cc [2007 – 2014] | Engine Code: PGFA | ||
| 2.2 TDCi 4×4 92Kw 125Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi RWD 74Kw 100Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi RWD 92Kw 125Cv 2198Cc [2011 – 2014] | |||
| 2.2 TDCi RWD 114Kw 155Cv 2198Cc [2011 – 2014] | |||
| 2.3 16V RWD 107Kw 145Cv 2261Cc [2006 – 2014] | Engine Code: GZFA | ||
| 2.4 TDCi 101Kw 137Cv 2402Cc [2004 – 2006] | |||
| 2.4 TDCi 4×4 103Kw 140Cv 2402Cc [2006 – 2014] | |||
| 2.4 TDCi RWD 74Kw 100Cv 2402Cc [2006 – 2014] | |||
| 2.4 TDCi RWD 85Kw 115Cv 2402Cc [2006 – 2014] | |||
| 2.4 TDCi RWD 103Kw 140Cv 2402Cc [2006 – 2014] | |||
| 2.4 TDE 85Kw 115Cv 2402Cc [2004 – 2006] | |||
| 3.2 TDCi RWD 147Kw 200Cv 3199Cc [2007 – 2014] | Construction year from: 06.2010 | ||
| JAGUAR | X-TYPE I (X400) | 2.0 D 96Kw 130Cv 1998Cc [2003 – 2009] | |
| 2.2 D 107Kw 146Cv 2198Cc [2007 – 2009] | |||
| 2.2 D 110Kw 150Cv 2198Cc [2005 – 2009] | |||
| 2.2 D 114Kw 155Cv 2198Cc [2005 – 2009] | |||
| JAGUAR | X-TYPE I Estate (X400) | 2.0 D 96Kw 130Cv 1998Cc [2004 – 2009] | |
| 2.2 D 107Kw 146Cv 2198Cc [2007 – 2009] | |||
| 2.2 D 110Kw 150Cv 2198Cc [2005 – 2009] | |||
| 2.2 D 114Kw 155Cv 2198Cc [2005 – 2009] | |||
| LAND ROVER | DEFENDER Cabrio (L316) | 2.4 Td4 4×4 (L317) 90Kw 122Cv 2402Cc [2007 – 2016] | |
| LAND ROVER | DEFENDER Pick Up (L316) | 2.4 Td4 4×4 (L317) 90Kw 122Cv 2402Cc [2007 – 2016] | |
| LAND ROVER | DEFENDER Station Wagon (L316) | 2.4 Td4 4×4 (L316) 90Kw 122Cv 2402Cc [2006 – 2016] | |
| PEUGEOT | BOXER Bus | 2.2 HDi 100 74Kw 101Cv 2198Cc [2006 – ] | |
| 2.2 HDi 110 81Kw 110Cv 2198Cc [2011 – 2020] | |||
| 2.2 HDi 120 88Kw 120Cv 2198Cc [2006 – 2016] | |||
| 2.2 HDi 130 96Kw 131Cv 2198Cc [2011 – ] | |||
| 2.2 HDi 150 110Kw 150Cv 2198Cc [2011 – ] | |||
| PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 100 74Kw 101Cv 2198Cc [2006 – ] | |
| 2.2 HDi 110 81Kw 110Cv 2198Cc [2011 – 2020] | |||
| 2.2 HDi 120 88Kw 120Cv 2198Cc [2006 – 2016] | |||
| 2.2 HDi 130 96Kw 131Cv 2198Cc [2011 – ] | |||
| 2.2 HDi 150 110Kw 150Cv 2198Cc [2011 – ] | |||
| PEUGEOT | BOXER Van | 2.2 HDi 100 74Kw 101Cv 2198Cc [2006 – ] | |
| 2.2 HDi 110 81Kw 110Cv 2198Cc [2011 – 2020] | |||
| 2.2 HDi 120 88Kw 120Cv 2198Cc [2006 – 2016] | |||
| 2.2 HDi 130 96Kw 131Cv 2198Cc [2011 – ] | |||
| 2.2 HDi 150 110Kw 150Cv 2198Cc [2011 – ] |
