7516146
Airflow meter
Nr. 7516146, Sensor injeksioni
120,00 €
Nuk je i sigurt a i përshtatet veturës sate? Thirr 044 178 120 me numrin 7516146. E kontrollojmë para se ta porositësh.
MAIN APPLICATIONS
- PSA 9650010780
- Citroen C3 I 1.6 HDi
- Ford Fiesta V 1.6 TDCi
TECH INFO
Version: DIGITAL
NOTE
Code 128: 803341927513
EAN: 8033419276003
Tariff Heading: 90268020
Numrat OE dhe veturat ku përshtatet
CROSS REFERENCES
| ALFA ROMEO | 9650010780 |
|---|---|
| ALFA ROMEO | 71794492 |
| ALFA ROMEO | 71794490 |
| ALFA ROMEO | 1610874680 |
| ALFA ROMEO | 71795063 |
| CITROEN | 1610874680 |
| CITROEN | 9650010780 |
| CITROEN | 1920GV |
| CITROEN/PEUGEOT | 9650010780 |
| CITROEN/PEUGEOT | 1920GV |
| CITROEN/PEUGEOT | 1610874680 |
| FIAT | 1610874680 |
| FIAT | 71794492 |
| FIAT | 9650010780 |
| FIAT | 71795063 |
| FIAT | 71794490 |
| FORD | 3M5A12B579BB |
| FORD | 3M5A12B579BA |
| FORD | 1232096 |
| FORD | 1255117 |
| FORD | 71794490 |
| FORD | 71794492 |
| FORD | 7794972 |
| LANCIA | 71794492 |
| LANCIA | 9650010780 |
| LANCIA | 71795063 |
| LANCIA | 1610874680 |
| LANCIA | 71794490 |
| MAZDA | Y60113215 |
| MAZDA | Y60113215Z01 |
| MAZDA | Y60113215Z02 |
| MINI | 13627794972 |
| MINI | 7794972 |
| PEUGEOT | 9650010780 |
| PEUGEOT | 1920GV |
| PEUGEOT | 1610874680 |
| SUZUKI | 1380069K00000 |
| VOLVO | 30622124 |
| VOLVO | 30622124A |
| VOLVO | 30622124B |
| VOLVO | 31251735 |
| VOLVO | 30774680 |
APPLICATIONS
CARS
| Make | Model | Version | Note |
|---|---|---|---|
| CITROEN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.6 HDI 75 (MB9HW) 55Kw 75Cv 1560Cc [2005 – 2011] | |
| CITROEN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) 55Kw 75Cv 1560Cc [2005 – 2011] | |
| 1.6 HDI 90 (MF9HX) 66Kw 90Cv 1560Cc [2005 – 2008] | |||
| CITROEN | BERLINGO Box Body/MPV (B9) | 1.6 66Kw 90Cv 1587Cc [2008 – ] | |
| 1.6 HDi / BlueHDi 75 55Kw 75Cv 1560Cc [2010 – ] | |||
| 1.6 HDi 110 80Kw 109Cv 1560Cc [2008 – ] | |||
| 1.6 HDi 75 55Kw 75Cv 1560Cc [2008 – ] | |||
| 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2008 – ] | |||
| CITROEN | BERLINGO MULTISPACE (B9) | 1.6 66Kw 90Cv 1587Cc [2008 – ] | |
| 1.6 HDi 110 80Kw 109Cv 1560Cc [2008 – ] | |||
| 1.6 HDi 75 / BlueHDi 75 55Kw 75Cv 1560Cc [2008 – ] | |||
| 1.6 HDi 75 16V 55Kw 75Cv 1560Cc [2008 – ] | |||
| 1.6 HDi 90 66Kw 90Cv 1560Cc [2008 – ] | |||
| CITROEN | BERLINGO Platform/Chassis (B9) | 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2008 – ] | |
| CITROEN | C2 (JM_) | 1.6 HDi 80Kw 109Cv 1560Cc [2005 – 2009] | |
| CITROEN | C3 I (FC_, FN_) | 1.6 16V HDi 66Kw 90Cv 1560Cc [2005 – ] | |
| 1.6 16V HDi 80Kw 109Cv 1560Cc [2005 – ] | |||
| CITROEN | C3 II (SC_) | 1.6 HDi 68Kw 92Cv 1560Cc [2009 – 2016] | |
| 1.6 HDi 90 66Kw 90Cv 1560Cc [2009 – ] | |||
| CITROEN | C3 PICASSO (SH_) | 1.6 HDi 66Kw 90Cv 1560Cc [2009 – ] | |
| 1.6 HDi 80Kw 109Cv 1560Cc [2009 – ] | |||
| CITROEN | C4 Coupe (LA_) | 1.6 HDi 66Kw 90Cv 1560Cc [2004 – 2011] | |
| 1.6 HDi 80Kw 109Cv 1560Cc [2004 – 2011] | |||
| CITROEN | C4 GRAND PICASSO I (UA_) | 1.6 HDi 80Kw 109Cv 1560Cc [2006 – 2011] | Engine Code: 9HZ (DV6TED4) |
| CITROEN | C4 I (LC_) | 1.6 HDi 66Kw 90Cv 1560Cc [2004 – 2011] | |
| 1.6 HDi 80Kw 109Cv 1560Cc [2004 – 2011] | |||
| CITROEN | C4 I Saloon | 1.6 HDi 80Kw 109Cv 1560Cc [2006 – 2011] | Engine Code: 9HZ (DV6TED4) |
| CITROEN | C4 PICASSO I MPV (UD_) | 1.6 HDi 80Kw 109Cv 1560Cc [2007 – 2013] | |
| CITROEN | C5 II (RC_) | 1.6 HDi (RC8HZB) 80Kw 109Cv 1560Cc [2004 – 2008] | |
| CITROEN | C5 II Break (RE_) | 1.6 HDi (RE9HZC, RE9HYB) 80Kw 109Cv 1560Cc [2004 – 2008] | Engine Code: 9HZ (DV6TED4) |
| CITROEN | C5 III (RD_) | 1.6 HDi 110 80Kw 109Cv 1560Cc [2008 – ] | Engine Code: 9HZ (DV6TED4) |
| CITROEN | C5 III Break (RW_) | 1.6 HDi 110 80Kw 109Cv 1560Cc [2008 – ] | Engine Code: 9HZ (DV6TED4) |
| CITROEN | JUMPY II (VF7) | 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2007 – 2016] | |
| CITROEN | JUMPY II Van | 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2007 – 2016] | |
| CITROEN | XSARA PICASSO (N68) | 1.6 HDi 66Kw 90Cv 1560Cc [2005 – 2011] | |
| 1.6 HDi 80Kw 109Cv 1560Cc [2004 – 2011] | |||
| FIAT | SCUDO Bus (270_, 272_) | 1.6 D Multijet 66Kw 90Cv 1560Cc [2007 – 2016] | |
| FIAT | SCUDO Platform/Chassis (270_, 272_) | 1.6 D Multijet 66Kw 90Cv 1560Cc [2007 – 2016] | Engine Code: 9HU |
| FIAT | SCUDO Van (270_, 272_) | 1.6 D Multijet 66Kw 90Cv 1560Cc [2007 – 2016] | Engine Code: 9HU |
| FORD | C-MAX (DM2) | 1.6 TDCi 66Kw 90Cv 1560Cc [2007 – 2010] | |
| 1.6 TDCi 80Kw 109Cv 1560Cc [2007 – 2010] | |||
| FORD | FIESTA V (JH_, JD_) | 1.6 TDCi 66Kw 90Cv 1560Cc [2004 – 2008] | |
| FORD | FIESTA V Van | 1.6 TDCi 66Kw 90Cv 1560Cc [2007 – 2009] | |
| FORD | FIESTA VI (CB1, CCN) | 1.6 TDCi 55Kw 75Cv 1560Cc [2008 – 2012] | |
| 1.6 TDCi 66Kw 90Cv 1560Cc [2008 – 2012] | Engine Code: HHJE | ||
| FORD | FIESTA VI Van | 1.6 TDCi 66Kw 90Cv 1560Cc [2009 – ] | Engine Code: HHJE |
| FORD | FOCUS C-MAX (DM2) | 1.6 TDCi 66Kw 90Cv 1560Cc [2005 – 2007] | |
| 1.6 TDCi 80Kw 109Cv 1560Cc [2003 – 2007] | |||
| FORD | FOCUS II (DA_, HCP, DP) | 1.6 TDCi 66Kw 90Cv 1560Cc [2005 – 2012] | Engine Code: HHDB |
| 1.6 TDCi 80Kw 109Cv 1560Cc [2004 – 2012] | Engine Code: G8DF | ||
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi 66Kw 90Cv 1560Cc [2005 – 2012] | Engine Code: HHDB |
| 1.6 TDCi 74Kw 100Cv 1560Cc [2005 – 2012] | Construction year to: 03.2007 | ||
| 1.6 TDCi 80Kw 109Cv 1560Cc [2005 – 2012] | Engine Code: G8DF | ||
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi 66Kw 90Cv 1560Cc [2004 – 2012] | Engine Code: HHDB |
| 1.6 TDCi 80Kw 109Cv 1560Cc [2004 – 2012] | Engine Code: G8DB | ||
| 1.6 TDCi 81Kw 110Cv 1560Cc [2007 – 2012] | Construction year to: 01.2008 | ||
| FORD | FUSION (JU_) | 1.6 TDCi 66Kw 90Cv 1560Cc [2004 – 2012] | |
| MAZDA | 3 (BK) | 1.6 DI Turbo 80Kw 109Cv 1560Cc [2004 – 2009] | |
| 1.6 MZ-CD 66Kw 90Cv 1560Cc [2006 – 2009] | Construction year to: 01.2009 | ||
| MAZDA | 3 Saloon (BK) | 1.6 DI Turbo (BK12Y) 80Kw 109Cv 1560Cc [2004 – 2009] | |
| MINI | MINI (R56) | Cooper D 80Kw 109Cv 1560Cc [2006 – 2010] | Engine Code: 9HZ (DV6TED4) |
| One D 66Kw 90Cv 1560Cc [2009 – 2010] | Engine Code: 9HZ (DV6TED4) | ||
| MINI | MINI CLUBMAN (R55) | Cooper D 80Kw 109Cv 1560Cc [2007 – 2010] | Engine Code: 9HZ (DV6TED4) |
| PEUGEOT | 1007 (KM_) | 1.6 HDi 80Kw 109Cv 1560Cc [2007 – ] | Engine Code: 9HZ (DV6TED4) |
| PEUGEOT | 206 CC (2D) | 1.6 HDi 110 80Kw 109Cv 1560Cc [2005 – 2007] | |
| PEUGEOT | 206 Hatchback (2A/C) | 1.6 HDi 110 80Kw 109Cv 1560Cc [2004 – 2007] | Engine Code: 9HY (DV6TED4) |
| PEUGEOT | 206 SW (2E/K) | 1.6 HDi 110 80Kw 109Cv 1560Cc [2004 – ] | Engine Code: 9HZ (DV6TED4) |
| PEUGEOT | 207 (WA_, WC_) | 1.6 HDi 66Kw 90Cv 1560Cc [2006 – 2013] | Engine Code: 9HX (DV6ATED4) |
| 1.6 HDi 68Kw 92Cv 1560Cc [2009 – 2012] | |||
| 1.6 HDi 80Kw 109Cv 1560Cc [2006 – 2013] | Engine Code: 9HY (DV6TED4) | ||
| PEUGEOT | 207 CC (WD_) | 1.6 HDi 80Kw 109Cv 1560Cc [2007 – 2015] | |
| PEUGEOT | 207 Hatchback Van (WA_, WC_) | 1.6 HDi 66Kw 90Cv 1560Cc [2007 – 2012] | Engine Code: 9HX (DV6ATED4) |
| PEUGEOT | 207 SW (WK_) | 1.6 HDi 66Kw 90Cv 1560Cc [2007 – 2012] | Engine Code: 9HX (DV6ATED4) |
| 1.6 HDi 68Kw 92Cv 1560Cc [2009 – 2013] | |||
| 1.6 HDi 80Kw 109Cv 1560Cc [2007 – 2012] | Engine Code: 9HZ (DV6TED4) | ||
| PEUGEOT | 3008 MPV (0U_) | 1.6 HDi 80Kw 109Cv 1560Cc [2009 – 2016] | Engine Code: 9HZ (DV6TED4) |
| PEUGEOT | 307 (3A/C) | 1.6 HDi 66Kw 90Cv 1560Cc [2005 – 2009] | |
| 1.6 HDi 110 80Kw 109Cv 1560Cc [2004 – 2009] | |||
| PEUGEOT | 307 Break (3E) | 1.6 HDi 66Kw 90Cv 1560Cc [2005 – 2008] | |
| 1.6 HDi 110 80Kw 109Cv 1560Cc [2004 – 2008] | |||
| PEUGEOT | 307 SW (3H) | 1.6 HDI 110 80Kw 109Cv 1560Cc [2003 – 2007] | |
| 1.6 HDI 90 66Kw 90Cv 1560Cc [2005 – 2008] | |||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi 66Kw 90Cv 1560Cc [2007 – 2014] | |
| 1.6 HDi 80Kw 109Cv 1560Cc [2007 – 2014] | Engine Code: 9HZ (DV6TED4) | ||
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi 66Kw 90Cv 1560Cc [2007 – 2014] | |
| 1.6 HDi 80Kw 109Cv 1560Cc [2007 – 2014] | Engine Code: 9HZ (DV6TED4) | ||
| PEUGEOT | 407 (6D_) | 1.6 HDi 110 (6D9HZC, 6D9HYC) 80Kw 109Cv 1560Cc [2004 – 2010] | |
| 2.0 HDi (6DRHRH) 103Kw 140Cv 1997Cc [2009 – 2010] | |||
| 2.0 HDi 135 (6DRHRH, 6DRHRE, 6DRHRG, 6DRHRJ) 100Kw 136Cv 1997Cc [2004 – 2010] | |||
| PEUGEOT | 407 SW (6E_, 6D_) | 1.6 HDi 110 80Kw 109Cv 1560Cc [2004 – 2010] | Engine Code: 9HZ (DV6TED4) |
| 2.0 HDi 103Kw 140Cv 1997Cc [2008 – 2010] | Construction year from: 06.2009 | ||
| 2.0 HDi 135 100Kw 136Cv 1997Cc [2004 – 2010] | |||
| PEUGEOT | 5008 (0U_, 0E_) | 1.6 HDi 80Kw 110Cv 1560Cc [2009 – 2017] | Engine Code: 9HZ (DV6TED4) |
| PEUGEOT | EXPERT Platform/Chassis | 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2007 – ] | |
| PEUGEOT | EXPERT TEPEE (VF3X_) | 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2007 – 2016] | |
| PEUGEOT | EXPERT Van (VF3A_, VF3U_, VF3X_) | 1.6 HDi 90 16V 66Kw 90Cv 1560Cc [2007 – ] | |
| PEUGEOT | PARTNER Box Body/MPV | 1.6 HDi 55Kw 75Cv 1560Cc [2008 – ] | |
| 1.6 HDi 80Kw 109Cv 1560Cc [2008 – ] | |||
| 1.6 HDi 16V 66Kw 90Cv 1560Cc [2008 – ] | |||
| 1.6 HDi 16V 4×4 66Kw 90Cv 1560Cc [2012 – ] | |||
| 1.6 HDi 90 68Kw 92Cv 1560Cc [2010 – ] | |||
| PEUGEOT | PARTNER Box Body/MPV (5_, G_) | 1.6 HDi 75 55Kw 75Cv 1560Cc [2005 – 2008] | |
| 1.6 HDi 90 66Kw 90Cv 1560Cc [2005 – 2015] | |||
| PEUGEOT | PARTNER MPV (5_, G_) | 1.6 HDi 75 55Kw 75Cv 1560Cc [2005 – 2008] | |
| 1.6 HDi 90 66Kw 90Cv 1560Cc [2005 – 2015] | |||
| PEUGEOT | PARTNER Platform/Chassis | 1.6 HDi 16V 66Kw 90Cv 1560Cc [2009 – ] | |
| PEUGEOT | PARTNER TEPEE | 1.6 HDi 80Kw 109Cv 1560Cc [2008 – ] | |
| 1.6 HDi 16V 66Kw 90Cv 1560Cc [2008 – ] | |||
| VOLVO | C30 (533) | 1.6 D 80Kw 109Cv 1560Cc [2006 – 2012] | |
| VOLVO | S40 II (544) | 1.6 D 81Kw 110Cv 1560Cc [2005 – 2012] | |
| VOLVO | V50 (545) | 1.6 D 81Kw 110Cv 1560Cc [2005 – 2011] |
