74725003
Fuel pressure sensor
Nr. 74725003, Sensor injeksioni
65,18 €
Nuk je i sigurt a i përshtatet veturës sate? Thirr 044 178 120 me numrin 74725003. E kontrollojmë para se ta porositësh.
MAIN APPLICATIONS
- Mini 13 53 7 528 350
- PSA 98 137 546 80
- Mini (R56) John Cooper Works,
- Peugeot 308 (4A,4C) 1.6 GTi
TECH INFO
Number of pins: 3
Connector Shape: angular
Socket colour: Black
Mounting Type: Bolted
Fitting Position: from rail to injector
for OE number: 98 137 546 80
for OE number: V754043980
NOTE
Code 128: 808888964173
EAN: 8033419239930
Tariff Heading: 85361010
Numrat OE dhe veturat ku përshtatet
CROSS REFERENCES
| CITROEN | 6PH2001.1 |
|---|---|
| CITROEN | V7540439 80-08 |
| CITROEN | V754043980 |
| CITROEN | V7540439 80-07 |
| CITROEN | 1985.54 |
| CITROEN | 98 137 546 80 |
| CITROEN/PEUGEOT | V7540439 80-08 |
| CITROEN/PEUGEOT | V754043980 |
| CITROEN/PEUGEOT | V7540439 80-07 |
| CITROEN/PEUGEOT | 98 137 546 80 |
| CITROEN/PEUGEOT | 1985.54 |
| CITROEN/PEUGEOT | 6PH2001.1 |
| MINI | 13 53 7 528 350 |
| MINI | V754043980 |
| PEUGEOT | V7540439 80-08 |
| PEUGEOT | 6PH2001.1 |
| PEUGEOT | V754043980 |
| PEUGEOT | 1985.54 |
| PEUGEOT | V7540439 80-07 |
| PEUGEOT | 98 137 546 80 |
APPLICATIONS
CARS
| Make | Model | Version | Note |
|---|---|---|---|
| CITROEN | DS3 (SA_) | 1.6 Racing 149Kw 203Cv 1598Cc [2011 – 2015] | |
| CITROEN | DS4 (NX_) | 1.6 THP 200 147Kw 200Cv 1598Cc [2011 – 2015] | |
| CITROEN | DS5 | 1.6 THP 200 147Kw 200Cv 1598Cc [2011 – 2015] | |
| MINI | MINI (R56) | John Cooper Works 155Kw 211Cv 1598Cc [2007 – 2013] | Engine Code: N14 B16 C |
| MINI | MINI CLUBMAN (R55) | John Cooper Works 155Kw 211Cv 1598Cc [2007 – 2014] | Engine Code: N14 B16 C |
| MINI | MINI Convertible (R57) | John Cooper Works 155Kw 211Cv 1598Cc [2008 – 2015] | Engine Code: N14 B16 C |
| MINI | MINI Coupe (R58) | John Cooper Works 155Kw 211Cv 1598Cc [2010 – 2015] | Engine Code: N14 B16 C |
| MINI | MINI Roadster (R59) | John Cooper Works 155Kw 211Cv 1598Cc [2011 – 2015] | Engine Code: N14 B16 C |
| PEUGEOT | 208 I (CA_, CC_) | 1.6 GTi 147Kw 200Cv 1598Cc [2012 – 2019] | |
| PEUGEOT | 308 CC (4B_) | 1.6 THP 147Kw 200Cv 1598Cc [2010 – 2014] | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 GTi 147Kw 200Cv 1598Cc [2010 – 2014] | |
| PEUGEOT | RCZ | 1.6 16V 147Kw 200Cv 1598Cc [2010 – 2015] | |
| 1.6 16V 150Kw 204Cv 1598Cc [2010 – 2015] |
