7472317
Exhaust gas pressure sensor
Nr. 7472317, Sensor injeksioni
33,58 €
Nuk je i sigurt a i përshtatet veturës sate? Thirr 044 178 120 me numrin 7472317. E kontrollojmë para se ta porositësh.
MAIN APPLICATIONS
- VAG 059906051C
- Audi A3 (8P1),Seat Ibiza V,
- VW Golf VI TDI
TECH INFO
Number of pins: 3
Connector Shape: D Shape
Number of mounting bores: 1
Number of circuits: 2
Outer Diameter 1 [mm]: 8
Outer Diameter 2 [mm]: 6
Pressure from [kPA]: -14
Pressure to [kPA]: 100
for OE number: 059 906 051 C
for OE number: 076 906 051 B
NOTE
Code 128: 803341941023
EAN: 8033419238056
Tariff Heading: 85361010
Numrat OE dhe veturat ku përshtatet
CROSS REFERENCES
| AUDI | 03G 906 051 G |
|---|---|
| AUDI | 076906051B |
| AUDI | 059906051C |
| PORSCHE | 059 906 051 C |
| SEAT | 059906051C |
| SEAT | 076906051B |
| SEAT | 03G 906 051 G |
| SKODA | 059906051C |
| SKODA | 03G 906 051 G |
| SKODA | 076906051B |
| VOLKSWAGEN | 059906051C |
| VOLKSWAGEN | 03G 906 051 G |
| VOLKSWAGEN | 076906051B |
| VW / AUDI | 03G 906 051 G |
| VW / AUDI | 059906051C |
| VW / AUDI | 076906051B |
APPLICATIONS
CARS
| Make | Model | Version | Note |
|---|---|---|---|
| AUDI | A1 (8X1, 8XK) | 1.6 TDI 66Kw 90Cv 1598Cc [2011 – 2015] | |
| 1.6 TDI 77Kw 105Cv 1598Cc [2010 – 2015] | |||
| 2.0 TDI 100Kw 136Cv 1968Cc [2012 – 2015] | |||
| 2.0 TDI 105Kw 143Cv 1968Cc [2011 – 2015] | |||
| AUDI | A1 Sportback (8XA, 8XF) | 1.6 TDI 66Kw 90Cv 1598Cc [2011 – 2015] | |
| 1.6 TDI 77Kw 105Cv 1598Cc [2011 – 2015] | |||
| 2.0 TDI 100Kw 136Cv 1968Cc [2012 – 2015] | |||
| 2.0 TDI 105Kw 143Cv 1968Cc [2011 – 2015] | |||
| AUDI | A3 (8P1) | 1.6 TDI 66Kw 90Cv 1598Cc [2009 – 2012] | Exhaust Emission Norm: Euro 5 |
| 1.6 TDI 77Kw 105Cv 1598Cc [2009 – 2012] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 100Kw 136Cv 1968Cc [2003 – 2012] | Engine Code: CFFA Construction year from: 11.2009 | ||
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2003 – 2012] | Engine Code: CFFB Construction year from: 11.2009 | ||
| 2.0 TDI 16V quattro 103Kw 140Cv 1968Cc [2004 – 2012] | Engine Code: CFFB Construction year from: 11.2009 | ||
| AUDI | A3 Convertible (8P7) | 1.6 TDI 77Kw 105Cv 1598Cc [2009 – 2013] | |
| 2.0 TDI 100Kw 136Cv 1968Cc [2008 – 2013] | Engine Code: CFFA | ||
| 2.0 TDI 103Kw 140Cv 1968Cc [2008 – 2013] | Engine Code: CFFB | ||
| AUDI | A3 Sportback (8PA) | 1.6 TDI 66Kw 90Cv 1598Cc [2009 – 2013] | Exhaust Emission Norm: Euro 5 |
| 2.0 TDI 100Kw 136Cv 1968Cc [2004 – 2013] | Construction year from: 11.2009 Engine Code: CFFA | ||
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2004 – 2013] | Engine Code: CFFB Construction year from: 11.2009 | ||
| 2.0 TDI 16V quattro 103Kw 140Cv 1968Cc [2005 – 2013] | Engine Code: CFFB Construction year from: 11.2009 | ||
| AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro 100Kw 136Cv 1968Cc [2009 – 2016] | Engine Code: CJCB Construction year from: 11.2011 |
| 2.0 TDI quattro 105Kw 143Cv 1968Cc [2009 – 2016] | Engine Code: CJCA Construction year from: 03.2012 | ||
| 2.0 TDI quattro 110Kw 150Cv 1968Cc [2013 – 2016] | |||
| 2.0 TDI quattro 120Kw 163Cv 1968Cc [2009 – 2016] | Engine Code: CGLD Construction year from: 03.2012 | ||
| 2.0 TDI quattro 125Kw 170Cv 1968Cc [2009 – 2016] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI quattro 130Kw 177Cv 1968Cc [2011 – 2016] | |||
| 3.0 TDI quattro 176Kw 240Cv 2967Cc [2009 – 2012] | Exhaust Emission Norm: Euro 5 | ||
| 3.0 TDI quattro 180Kw 245Cv 2967Cc [2012 – 2016] | Exhaust Emission Norm: Euro 5 | ||
| AUDI | A4 B8 (8K2) | 2.0 TDI 88Kw 120Cv 1968Cc [2008 – 2015] | Engine Code: CJCC Construction year from: 01.2012 |
| 2.0 TDI 100Kw 136Cv 1968Cc [2007 – 2015] | Engine Code: CJCB Construction year from: 11.2010 | ||
| 2.0 TDI 105Kw 143Cv 1968Cc [2007 – 2015] | Engine Code: CMFA Construction year from: 11.2011 | ||
| 2.0 TDI 110Kw 150Cv 1968Cc [2015 – ] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 120Kw 163Cv 1968Cc [2008 – 2015] | Engine Code: CGLD Construction year from: 11.2011 | ||
| 2.0 TDI 125Kw 170Cv 1968Cc [2008 – 2012] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 130Kw 177Cv 1968Cc [2011 – 2015] | Engine Code: CGLC | ||
| 2.0 TDI 140Kw 190Cv 1968Cc [2015 – ] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI quattro 105Kw 143Cv 1968Cc [2008 – 2015] | Engine Code: CJCA Construction year from: 11.2011 | ||
| 2.0 TDI quattro 110Kw 150Cv 1968Cc [2013 – 2015] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI quattro 125Kw 170Cv 1968Cc [2008 – 2012] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI quattro 130Kw 177Cv 1968Cc [2011 – 2015] | |||
| 2.0 TDI quattro 140Kw 190Cv 1968Cc [2015 – ] | Exhaust Emission Norm: Euro 5 | ||
| AUDI | A4 B8 Avant (8K5) | 2.0 TDI 88Kw 120Cv 1968Cc [2008 – 2015] | Engine Code: CJCC Construction year from: 01.2012 |
| 2.0 TDI 100Kw 136Cv 1968Cc [2008 – 2015] | Engine Code: CJCB Construction year from: 11.2010 | ||
| 2.0 TDI 105Kw 143Cv 1968Cc [2008 – 2015] | Engine Code: CMFA Construction year from: 11.2011 | ||
| 2.0 TDI 110Kw 150Cv 1968Cc [2015 – ] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 120Kw 163Cv 1968Cc [2008 – 2015] | Engine Code: CGLD Construction year from: 11.2011 | ||
| 2.0 TDI 125Kw 170Cv 1968Cc [2008 – 2012] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 130Kw 177Cv 1968Cc [2011 – 2015] | |||
| 2.0 TDI 140Kw 190Cv 1968Cc [2015 – ] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI quattro 105Kw 143Cv 1968Cc [2008 – 2015] | Engine Code: CJCA Construction year from: 11.2011 | ||
| 2.0 TDI quattro 110Kw 150Cv 1968Cc [2013 – 2015] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI quattro 125Kw 170Cv 1968Cc [2008 – 2012] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI quattro 130Kw 177Cv 1968Cc [2011 – 2015] | |||
| 2.0 TDI quattro 140Kw 190Cv 1968Cc [2013 – 2015] | Exhaust Emission Norm: Euro 5 | ||
| AUDI | A5 (8T3) | 2.0 TDI 120Kw 163Cv 1968Cc [2012 – ] | Construction year from: 08.2011 Engine Code: CGLD |
| 2.0 TDI 130Kw 177Cv 1968Cc [2011 – 2017] | |||
| 2.0 TDI quattro 130Kw 177Cv 1968Cc [2011 – 2017] | |||
| AUDI | A5 Convertible (8F7) | 2.0 TDI 105Kw 143Cv 1968Cc [2011 – 2015] | |
| 2.0 TDI 110Kw 150Cv 1968Cc [2015 – 2015] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 120Kw 163Cv 1968Cc [2009 – 2014] | Construction year from: 10.2011 Engine Code: CGLD | ||
| 2.0 TDI 125Kw 170Cv 1968Cc [2009 – ] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 130Kw 177Cv 1968Cc [2011 – 2017] | |||
| 2.0 TDI quattro 130Kw 177Cv 1968Cc [2012 – 2015] | |||
| AUDI | A5 Sportback (8TA) | 2.0 TDI 100Kw 136Cv 1968Cc [2012 – ] | Construction year from: 11.2011 Engine Code: CJCB |
| 2.0 TDI 105Kw 143Cv 1968Cc [2010 – 2014] | Engine Code: CJCA Construction year from: 11.2011 | ||
| 2.0 TDI 110Kw 150Cv 1968Cc [2015 – 2015] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 120Kw 163Cv 1968Cc [2012 – 2014] | Construction year from: 08.2011 Engine Code: CGLD | ||
| 2.0 TDI 125Kw 170Cv 1968Cc [2009 – 2012] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 130Kw 177Cv 1968Cc [2011 – 2017] | |||
| 2.0 TDI quattro 125Kw 170Cv 1968Cc [2009 – 2012] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI quattro 130Kw 177Cv 1968Cc [2011 – 2017] | |||
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI 100Kw 136Cv 1968Cc [2012 – 2018] | Construction year to: 04.2015 Engine Code: CGLE |
| 2.0 TDI 120Kw 163Cv 1968Cc [2011 – 2018] | |||
| 2.0 TDI 130Kw 177Cv 1968Cc [2011 – 2018] | Engine Code: CGLC | ||
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TDI 100Kw 136Cv 1968Cc [2012 – 2018] | Construction year to: 04.2015 Engine Code: CGLE |
| 2.0 TDI 120Kw 163Cv 1968Cc [2011 – 2018] | |||
| 2.0 TDI 130Kw 177Cv 1968Cc [2011 – 2018] | Engine Code: CGLC | ||
| AUDI | Q3 (8UB, 8UG) | 2.0 TDI 100Kw 136Cv 1968Cc [2011 – 2018] | Exhaust Emission Norm: Euro 5 |
| 2.0 TDI 103Kw 140Cv 1968Cc [2011 – 2018] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 130Kw 177Cv 1968Cc [2011 – 2015] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI quattro 103Kw 140Cv 1968Cc [2012 – 2018] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI quattro 130Kw 177Cv 1968Cc [2011 – 2018] | Exhaust Emission Norm: Euro 5 Engine Code: CFGC | ||
| AUDI | Q5 (8RB) | 2.0 TDI 100Kw 136Cv 1968Cc [2010 – 2017] | |
| 2.0 TDI 105Kw 143Cv 1968Cc [2010 – 2013] | |||
| 2.0 TDI 110Kw 150Cv 1968Cc [2013 – 2017] | Exhaust Emission Norm: Euro5/Euro6 | ||
| 2.0 TDI quattro 100Kw 136Cv 1968Cc [2009 – 2017] | Construction year from: 05.2010 Construction year to: 06.2014 Engine Code: CJCB | ||
| 2.0 TDI quattro 105Kw 143Cv 1968Cc [2009 – 2013] | Engine Code: CJCA Construction year from: 05.2010 | ||
| 2.0 TDI quattro 110Kw 150Cv 1968Cc [2013 – 2017] | Exhaust Emission Norm: Euro5/Euro6 | ||
| 2.0 TDI quattro 120Kw 163Cv 1968Cc [2008 – 2017] | Construction year from: 05.2010 Construction year to: 06.2014 Engine Code: CGLD | ||
| 2.0 TDI quattro 125Kw 170Cv 1968Cc [2008 – 2012] | Engine Code: CGLB Construction year from: 05.2010 | ||
| 2.0 TDI quattro 130Kw 177Cv 1968Cc [2012 – 2017] | |||
| AUDI | TT (8J3) | 2.0 TDI quattro 125Kw 170Cv 1968Cc [2008 – 2014] | Engine Code: CFGB |
| AUDI | TT Roadster (8J9) | 2.0 TDI quattro 125Kw 170Cv 1968Cc [2008 – 2014] | Engine Code: CFGB |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.2 TDCi 92Kw 125Cv 2198Cc [2011 – 2014] | |
| SEAT | ALHAMBRA (710, 711) | 2.0 TDI 100Kw 136Cv 1968Cc [2010 – 2011] | |
| 2.0 TDI 103Kw 140Cv 1968Cc [2010 – 2011] | |||
| 2.0 TDI 125Kw 170Cv 1968Cc [2010 – 2013] | |||
| 2.0 TDI 4Drive 103Kw 140Cv 1968Cc [2011 – 2015] | |||
| SEAT | ALTEA (5P1) | 1.6 TDI 77Kw 105Cv 1598Cc [2009 – 2015] | |
| 2.0 TDI 125Kw 170Cv 1968Cc [2006 – 2010] | |||
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2004 – 2015] | Engine Code: CFHC Construction year from: 09.2010 | ||
| SEAT | ALTEA XL (5P5, 5P8) | 1.6 TDI 77Kw 105Cv 1598Cc [2009 – 2015] | |
| 2.0 TDI 125Kw 170Cv 1968Cc [2007 – 2013] | Engine Code: CEGA | ||
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2006 – 2015] | Engine Code: CFHC Construction year from: 10.2010 | ||
| 2.0 TDI 16V 4×4 103Kw 140Cv 1968Cc [2010 – 2015] | |||
| 2.0 TDI 4×4 103Kw 140Cv 1968Cc [2007 – 2010] | Construction year from: 10.2010 | ||
| 2.0 TDI 4×4 125Kw 170Cv 1968Cc [2007 – 2013] | Engine Code: CFJA | ||
| SEAT | EXEO (3R2) | 2.0 TDI 88Kw 120Cv 1968Cc [2008 – 2013] | Engine Code: CJCC Transmission Type: CVT (Stepless) Construction year from: 01.2012 Construction year to: 12.2011 |
| 2.0 TDI 105Kw 143Cv 1968Cc [2008 – 2013] | Engine Code: CJCA Construction year from: 01.2012 | ||
| 2.0 TDI 125Kw 170Cv 1968Cc [2009 – 2013] | Engine Code: CGLB Construction year from: 01.2012 | ||
| SEAT | EXEO ST (3R5) | 2.0 TDI 88Kw 120Cv 1968Cc [2009 – 2013] | Engine Code: CJCC Transmission Type: CVT (Stepless) Construction year from: 01.2012 Construction year to: 12.2011 |
| 2.0 TDI 105Kw 143Cv 1968Cc [2009 – 2013] | Engine Code: CJCA Construction year from: 01.2012 | ||
| 2.0 TDI 125Kw 170Cv 1968Cc [2009 – 2013] | Engine Code: CGLB Construction year from: 01.2012 | ||
| SEAT | IBIZA IV (6J5, 6P1) | 1.2 TDI 55Kw 75Cv 1199Cc [2010 – 2015] | |
| 1.6 TDI 66Kw 90Cv 1598Cc [2009 – 2015] | |||
| 1.6 TDI 77Kw 105Cv 1598Cc [2009 – 2015] | |||
| 2.0 TDI 105Kw 143Cv 1968Cc [2010 – 2015] | |||
| SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 TDI 55Kw 75Cv 1199Cc [2010 – 2015] | |
| 1.6 TDI 66Kw 90Cv 1598Cc [2009 – 2015] | |||
| 1.6 TDI 77Kw 105Cv 1598Cc [2009 – 2015] | |||
| 2.0 TDI 105Kw 143Cv 1968Cc [2010 – 2015] | |||
| SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 TDI 55Kw 75Cv 1199Cc [2010 – 2015] | |
| 1.6 TDI 66Kw 90Cv 1598Cc [2010 – 2015] | |||
| 1.6 TDI 77Kw 105Cv 1598Cc [2010 – 2015] | |||
| SEAT | LEON (1P1) | 1.6 TDI 66Kw 90Cv 1598Cc [2010 – 2012] | |
| 1.6 TDI 77Kw 105Cv 1598Cc [2010 – 2012] | |||
| 2.0 TDI 125Kw 170Cv 1968Cc [2006 – 2012] | Engine Code: CFJA Construction year from: 05.2010 | ||
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2005 – 2012] | Engine Code: CLCB Construction year from: 05.2010 | ||
| SEAT | TOLEDO IV (KG3) | 1.6 77Kw 105Cv 1598Cc [2013 – 2015] | |
| 1.6 TDI 66Kw 90Cv 1598Cc [2013 – 2015] | Construction year from: 10.2013 | ||
| 1.6 TDI 77Kw 105Cv 1598Cc [2012 – 2015] | |||
| SKODA | FABIA II (542) | 1.2 TDI 55Kw 75Cv 1199Cc [2010 – 2014] | |
| 1.4 TDI 59Kw 80Cv 1422Cc [2007 – 2010] | Engine Code: BMS Construction year from: 06.2009 | ||
| 1.6 TDI 55Kw 75Cv 1598Cc [2010 – 2014] | |||
| 1.6 TDI 66Kw 90Cv 1598Cc [2010 – 2014] | |||
| 1.6 TDI 77Kw 105Cv 1598Cc [2010 – 2014] | |||
| 1.9 TDI 77Kw 105Cv 1896Cc [2007 – 2010] | Engine Code: BLS Construction year from: 06.2009 | ||
| SKODA | FABIA II Combi (545) | 1.2 TDI 55Kw 75Cv 1199Cc [2010 – 2014] | |
| 1.4 TDI 59Kw 80Cv 1422Cc [2007 – 2010] | Engine Code: BMS Construction year from: 06.2009 | ||
| 1.6 TDI 55Kw 75Cv 1598Cc [2010 – 2014] | |||
| 1.6 TDI 66Kw 90Cv 1598Cc [2010 – 2014] | |||
| 1.6 TDI 77Kw 105Cv 1598Cc [2010 – 2014] | |||
| 1.9 TDI 77Kw 105Cv 1896Cc [2007 – 2010] | Engine Code: BLS Construction year from: 06.2009 | ||
| SKODA | OCTAVIA II (1Z3) | 1.6 TDI 77Kw 105Cv 1598Cc [2009 – 2013] | |
| 2.0 TDI 81Kw 110Cv 1968Cc [2010 – 2013] | |||
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2004 – 2013] | Engine Code: CLCB Construction year from: 02.2010 | ||
| 2.0 TDI RS 125Kw 170Cv 1968Cc [2006 – 2013] | Exhaust Emission Norm: Euro 5 Engine Code: CEGA | ||
| SKODA | OCTAVIA II Combi (1Z5) | 1.6 TDI 77Kw 105Cv 1598Cc [2009 – 2013] | |
| 1.6 TDI 4×4 77Kw 105Cv 1598Cc [2009 – 2013] | |||
| 2.0 TDI 81Kw 110Cv 1968Cc [2010 – 2013] | |||
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2004 – 2013] | Engine Code: CFHC Construction year from: 02.2010 | ||
| 2.0 TDI 16V 4×4 103Kw 140Cv 1968Cc [2010 – 2013] | |||
| 2.0 TDI 4×4 81Kw 110Cv 1968Cc [2011 – 2013] | |||
| 2.0 TDI RS 125Kw 170Cv 1968Cc [2006 – 2013] | Exhaust Emission Norm: Euro 5 Engine Code: CEGA | ||
| SKODA | RAPID (NH3, NK3, NK6) | 1.6 TDI 66Kw 90Cv 1598Cc [2013 – 2015] | |
| 1.6 TDI 77Kw 105Cv 1598Cc [2012 – 2019] | |||
| SKODA | RAPID Spaceback (NH1) | 1.6 TDI 66Kw 90Cv 1598Cc [2013 – 2015] | |
| 1.6 TDI 77Kw 105Cv 1598Cc [2012 – 2019] | |||
| SKODA | ROOMSTER (5J7) | 1.2 TDI 55Kw 75Cv 1199Cc [2010 – 2015] | |
| 1.6 TDI 66Kw 90Cv 1598Cc [2010 – 2015] | |||
| 1.6 TDI 77Kw 105Cv 1598Cc [2010 – 2015] | |||
| SKODA | ROOMSTER Praktik (5J) | 1.2 TDI 55Kw 75Cv 1199Cc [2010 – 2015] | |
| 1.6 TDI 66Kw 90Cv 1598Cc [2010 – 2015] | |||
| SKODA | SUPERB II (3T4) | 1.6 TDI 77Kw 105Cv 1598Cc [2010 – 2015] | |
| 2.0 TDI 125Kw 170Cv 1968Cc [2008 – 2015] | Engine Code: CFGB Construction year from: 05.2010 | ||
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2009 – 2015] | Engine Code: CLJA | ||
| 2.0 TDI 16V 4×4 103Kw 140Cv 1968Cc [2010 – 2015] | |||
| 2.0 TDI 4×4 125Kw 170Cv 1968Cc [2008 – 2015] | Engine Code: CFGB Construction year from: 05.2010 | ||
| SKODA | SUPERB II Estate (3T5) | 2.0 TDI 125Kw 170Cv 1968Cc [2009 – 2015] | Engine Code: CFGB Construction year from: 05.2010 |
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2009 – 2015] | Engine Code: CLJA | ||
| 2.0 TDI 16V 4×4 103Kw 140Cv 1968Cc [2010 – 2015] | |||
| 2.0 TDI 4×4 125Kw 170Cv 1968Cc [2009 – 2015] | Engine Code: CFGB Construction year from: 05.2010 | ||
| SKODA | YETI (5L) | 1.6 TDI 77Kw 105Cv 1598Cc [2010 – 2015] | |
| 2.0 TDI 81Kw 110Cv 1968Cc [2009 – 2017] | Engine Code: CFHA | ||
| 2.0 TDI 103Kw 140Cv 1968Cc [2011 – 2017] | |||
| 2.0 TDI 4×4 81Kw 110Cv 1968Cc [2009 – 2017] | |||
| 2.0 TDI 4×4 103Kw 140Cv 1968Cc [2009 – 2017] | Engine Code: CFHC | ||
| 2.0 TDI 4×4 125Kw 170Cv 1968Cc [2009 – 2015] | Engine Code: CFJA | ||
| VAUXHALL | COMBO Mk III (D) Box Body/MPV (X12) | 1.6 CDTi 77Kw 105Cv 1598Cc [2011 – ] | Exhaust Emission Norm: Euro 5 |
| VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 2.0 BiTDI 120Kw 163Cv 1968Cc [2010 – 2012] | Exhaust Emission Norm: Euro 5 |
| 2.0 BiTDI 132Kw 180Cv 1968Cc [2011 – 2022] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 BiTDI 4motion 120Kw 163Cv 1968Cc [2010 – 2012] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 BiTDI 4motion 132Kw 180Cv 1968Cc [2011 – 2022] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 90Kw 122Cv 1968Cc [2010 – 2013] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 103Kw 140Cv 1968Cc [2012 – 2022] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 4motion 90Kw 122Cv 1968Cc [2010 – 2013] | Exhaust Emission Norm: Euro 5 | ||
| 2.0 TDI 4motion 103Kw 140Cv 1968Cc [2012 – 2022] | Exhaust Emission Norm: Euro 5 | ||
| VW | BEETLE (5C1, 5C2) | 1.6 TDI 77Kw 105Cv 1598Cc [2011 – 2016] | |
| 2.0 TDI 103Kw 140Cv 1968Cc [2011 – 2016] | Engine Code: CFFB Construction year from: 04.2012 | ||
| VW | BEETLE Convertible (5C7, 5C8) | 1.6 TDI 77Kw 105Cv 1598Cc [2011 – 2016] | |
| 2.0 TDI 103Kw 140Cv 1968Cc [2012 – 2016] | Engine Code: CFFB | ||
| VW | CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 1.6 TDI 55Kw 75Cv 1598Cc [2010 – 2015] | Chassis number from: 2K-B-200001 |
| 1.6 TDI 75Kw 102Cv 1598Cc [2010 – 2015] | Chassis number from: 2K-B-200001 | ||
| 2.0 TDI 62Kw 85Cv 1968Cc [2010 – 2015] | |||
| 2.0 TDI 125Kw 170Cv 1968Cc [2012 – 2015] | |||
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2010 – 2015] | Engine Code: CFHC | ||
| 2.0 TDI 16V 4motion 103Kw 140Cv 1968Cc [2010 – 2015] | Engine Code: CFHC | ||
| 2.0 TDI 4motion 62Kw 85Cv 1968Cc [2010 – 2015] | |||
| 2.0 TDI 4motion 81Kw 110Cv 1968Cc [2010 – 2015] | |||
| VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.6 TDI 55Kw 75Cv 1598Cc [2010 – 2015] | Chassis number from: 2K-B-200001 |
| 1.6 TDI 75Kw 102Cv 1598Cc [2010 – 2015] | Chassis number from: 2K-B-200001 | ||
| 2.0 TDI 125Kw 170Cv 1968Cc [2012 – 2015] | |||
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2010 – 2015] | Engine Code: CFHC | ||
| 2.0 TDI 16V 4motion 103Kw 140Cv 1968Cc [2010 – 2015] | Engine Code: CFHC | ||
| 2.0 TDI 4motion 81Kw 110Cv 1968Cc [2010 – 2015] | |||
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI 103Kw 140Cv 1968Cc [2015 – 2020] | Engine Code: CFHC |
| 2.0 TDI 4motion 81Kw 110Cv 1968Cc [2015 – 2020] | |||
| 2.0 TDI 4motion 103Kw 140Cv 1968Cc [2015 – 2020] | |||
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI 103Kw 140Cv 1968Cc [2015 – 2020] | Engine Code: CFHC |
| 2.0 TDI 4motion 81Kw 110Cv 1968Cc [2015 – 2020] | |||
| 2.0 TDI 4motion 103Kw 140Cv 1968Cc [2015 – 2020] | |||
| VW | CC B7 (358) | 2.0 TDI 100Kw 136Cv 1968Cc [2011 – 2016] | Exhaust Emission Norm: Euro 6 |
| 2.0 TDI 103Kw 140Cv 1968Cc [2011 – 2016] | Exhaust Emission Norm: Euro 6 | ||
| 2.0 TDI 125Kw 170Cv 1968Cc [2011 – 2016] | Exhaust Emission Norm: Euro 6 | ||
| 2.0 TDI 130Kw 177Cv 1968Cc [2012 – 2016] | Exhaust Emission Norm: Euro 6 | ||
| 2.0 TDI 4motion 103Kw 140Cv 1968Cc [2011 – 2016] | Exhaust Emission Norm: Euro 6 | ||
| 2.0 TDI 4motion 125Kw 170Cv 1968Cc [2011 – 2013] | Exhaust Emission Norm: Euro 6 | ||
| 2.0 TDI 4motion 130Kw 177Cv 1968Cc [2012 – 2016] | Exhaust Emission Norm: Euro 6 | ||
| VW | CRAFTER 30-35 Bus (2E_) | 2.0 TDI 80Kw 109Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 |
| 2.0 TDI 100Kw 136Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 | ||
| 2.0 TDI 120Kw 163Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 | ||
| 2.0 TDI 4motion 120Kw 163Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 | ||
| VW | CRAFTER 30-50 Platform/Chassis (2F_) | 2.0 TDI 80Kw 109Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 |
| 2.0 TDI 100Kw 136Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 | ||
| 2.0 TDI 105Kw 142Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 | ||
| 2.0 TDI 120Kw 163Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 | ||
| 2.0 TDI 4motion 120Kw 163Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 | ||
| VW | CRAFTER 30-50 Van (2E_) | 2.0 TDI 80Kw 109Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 |
| 2.0 TDI 100Kw 136Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 | ||
| 2.0 TDI 105Kw 142Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 | ||
| 2.0 TDI 120Kw 163Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 | ||
| 2.0 TDI 4motion 120Kw 163Cv 1968Cc [2011 – 2016] | Construction year to: 05.2013 | ||
| VW | EOS (1F7, 1F8) | 2.0 TDI 100Kw 136Cv 1968Cc [2010 – 2015] | |
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2008 – 2015] | Engine Code: CFFB Construction year from: 11.2010 | ||
| VW | GOLF PLUS V (5M1, 521) | 1.6 TDI 66Kw 90Cv 1598Cc [2009 – 2013] | |
| 1.6 TDI 77Kw 105Cv 1598Cc [2009 – 2013] | |||
| 2.0 TDI 100Kw 136Cv 1968Cc [2005 – 2013] | Engine Code: CFHB Construction year from: 11.2009 | ||
| 2.0 TDI 16V 103Kw 140Cv 1968Cc [2005 – 2013] | Engine Code: CFHC Construction year from: 11.2009 | ||
| VW | GOLF VI (5K1) | 1.6 TDI 66Kw 90Cv 1598Cc [2009 – 2012] | |
