|
Product details
|
|
|---|---|
| Type | brake |
| Number of pins | 4.0 pcs |
| Voltage | 12.0 V |
| Weight | 0.03kg |
| Inter Cars code | A33DD1 |
| Product label |
Print label
|
|
TecDoc details
|
|
|---|---|
| Adjustment | with automatic adjustment |
| Operating Mode | Mechanical |
9,20 €
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| 1.8 16V (F07) | X 18 XE1 | 2000/03 – 2000/10 | 85 | 116 | 1796 | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| 2.0 16V (F35) | X 20 XEV | 1998/02 – 2004/07 | 100 | 136 | 1998 | change |
| 1.4 16V (F35) | X 14 XE, Z 14 XE | 1998/06 – 2004/07 | 66 | 90 | 1389 | change |
| 1.2 16V (F35) | X 12 XE | 1998/02 – 2000/09 | 48 | 65 | 1199 | change |
| 1.8 16V (F35) | X 18 XE1 | 1998/02 – 2000/09 | 85 | 116 | 1796 | change |
| 1.6 (F35) | X 16 SZR | 1998/02 – 2000/09 | 55 | 75 | 1598 | change |
| 1.6 16V (F35) | X 16 XEL, Z 16 XE | 1998/02 – 2004/07 | 74 | 101 | 1598 | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| 1.6 16V (F08, F48) | C 16 SEL, X 16 XEL, Z 16 XE | 1998/02 – 2005/01 | 74 | 101 | 1598 | change |
| 2.0 16V OPC (F08, F48) | X 20 XER | 1999/11 – 2002/09 | 118 | 160 | 1998 | change |
| 1.2 16V (F08, F48) | X 12 XE | 1998/02 – 2000/09 | 48 | 65 | 1199 | change |
| 1.8 16V (F08, F48) | X 18 XE1 | 1998/02 – 2000/09 | 85 | 116 | 1796 | change |
| 1.4 16V (F08, F48) | X 14 XE, Z 14 XE | 1998/02 – 2005/01 | 66 | 90 | 1389 | change |
| 2.0 16V (F08, F48) | X 20 XEV | 1998/02 – 2005/01 | 100 | 136 | 1998 | change |
| 1.6 (F08, F48) | X 16 SZR | 1998/02 – 2000/09 | 55 | 75 | 1598 | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| 1.2 16V (F69) | X 12 XE | 1998/09 – 2000/09 | 48 | 65 | 1199 | change |
| 2.0 16V (F69) | X 20 XEV | 1998/09 – 2005/01 | 100 | 136 | 1998 | change |
| 1.6 (F69) | X 16 SZR | 1998/09 – 2000/09 | 55 | 75 | 1598 | change |
| 1.4 16V (F69) | X 14 XE, Z 14 XE | 1998/09 – 2005/01 | 66 | 90 | 1389 | change |
| 1.8 16V (F69) | X 18 XE1 | 1998/09 – 2000/09 | 85 | 116 | 1796 | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| 2.2 DTI 16V (F19) | Y 22 DTR | 2000/09 – 2002/04 | 92 | 125 | 2172 | change |
| 2.2 i 16V (F19) | Z 22 SE | 2000/09 – 2002/04 | 108 | 147 | 2198 | change |
| 1.8 i 16V (F19) | X 18 XE | 1995/10 – 2000/09 | 85 | 116 | 1799 | change |
| 1.8 i 16V (F19) | X 18 XE1, Z 18 XEL | 1995/10 – 2000/09 | 85 | 115 | 1796 | change |
| 1.8 i 16V (F19) | Z 18 XE | 2000/09 – 2002/04 | 92 | 125 | 1796 | change |
| 2.0 DTI 16V (F19) | Y 20 DTH, X 20 DTH | 1997/06 – 2002/04 | 74 | 101 | 1995 | change |
| 1.6 i (F19) | X 16 SZR | 1995/10 – 2002/04 | 55 | 75 | 1598 | change |
| 2.0 DI 16V (F19) | X 20 DTL | 1996/11 – 2002/04 | 60 | 82 | 1995 | change |
| i 500 2.5 (F19) | X 25 XE | 1998/05 – 2000/09 | 143 | 194 | 2498 | change |
| 1.6 i 16V (F19) | Y 16 XE, X 16 XEL, Z 16 XE | 1995/10 – 2002/04 | 74 | 100 | 1598 | change |
| 2.6 i V6 (F19) | Y 26 SE | 2000/09 – 2002/04 | 125 | 170 | 2597 | change |
| 2.5 i V6 (F19) | X 25 XE | 1995/10 – 2000/09 | 125 | 170 | 2498 | change |
| 1.6 i (F19) | 16 LZ2 | 1995/10 – 2002/04 | 55 | 75 | 1598 | change |
| 2.2 i 16V (F19) | C 22 SEL | 2000/07 – 2002/07 | 102 | 139 | 2198 | change |
| 2.2 DTI 16V (F19) | Y 22 DTR | 2000/09 – 2002/04 | 88 | 120 | 2172 | change |
| 2.0 i (F19) | 20 NEJ | 1995/10 – 2002/04 | 82 | 112 | 1998 | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| 2.0 i 16V (F35) | C 20 SEL | 2000/07 – 2003/07 | 85 | 116 | 1998 | change |
| 2.6 i V6 (F35) | Y 26 SE | 2000/09 – 2003/07 | 125 | 170 | 2597 | change |
| 1.6 i 16V (F35) | Y 16 XE, X 16 XEL, Z 16 XE | 1996/11 – 2002/07 | 74 | 100 | 1598 | change |
| 2.2 i 16V (F35) | C 22 SEL | 2000/07 – 2002/07 | 102 | 139 | 2198 | change |
| 2.0 DTI 16V (F35) | Y 20 DTH, X 20 DTH | 1997/06 – 2003/07 | 74 | 101 | 1995 | change |
| 2.2 DTI 16V (F35) | Y 22 DTR | 2000/09 – 2003/07 | 92 | 125 | 2172 | change |
| 1.6 i (F35) | X 16 SZR | 1996/11 – 2000/06 | 55 | 75 | 1598 | change |
| 2.0 i (F35) | 20 NEJ | 1996/11 – 2002/02 | 82 | 112 | 1998 | change |
| i 500 2.5 (F35) | X 25 XE | 1998/05 – 2000/09 | 143 | 194 | 2498 | change |
| 1.8 i 16V (F35) | X 18 XE1, Z 18 XEL | 1996/11 – 2000/09 | 85 | 115 | 1796 | change |
| 2.2 DTI 16V (F35) | Y 22 DTR | 2000/09 – 2002/04 | 88 | 120 | 2172 | change |
| 2.0 DI 16V (F35) | X 20 DTL | 1996/11 – 2000/06 | 60 | 82 | 1995 | change |
| 2.5 i V6 (F35) | X 25 XE | 1996/11 – 2000/09 | 125 | 170 | 2498 | change |
| 2.2 i 16V (F35) | Z 22 SE | 2000/09 – 2003/07 | 108 | 147 | 2198 | change |
| 1.8 i 16V (F35) | Z 18 XE | 2000/09 – 2003/07 | 92 | 125 | 1796 | change |
| 1.8 i 16V (F35) | X 18 XE | 1996/11 – 2000/09 | 85 | 116 | 1799 | change |
| 1.6 i (F35) | 16 LZ2 | 1996/11 – 2000/06 | 55 | 75 | 1598 | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| 1.6 i (F68) | X 16 SZR | 1995/10 – 2003/07 | 55 | 75 | 1598 | change |
| 2.5 (F68) | X 25 XE | 1999/10 – 2000/06 | 144 | 196 | 2498 | change |
| 2.0 DTI 16V (F68) | Y 20 DTH, X 20 DTH | 1997/06 – 2003/07 | 74 | 101 | 1995 | change |
| 2.2 i 16V (F68) | Z 22 SE | 2000/09 – 2003/07 | 108 | 147 | 2198 | change |
| 2.5 i V6 (F68) | X 25 XE | 1995/10 – 2000/09 | 125 | 170 | 2498 | change |
| 2.0 DI 16V (F68) | X 20 DTL | 1996/11 – 2000/06 | 60 | 82 | 1995 | change |
| 1.8 i 16V (F68) | X 18 XE1, Z 18 XEL | 1995/10 – 2000/09 | 85 | 116 | 1796 | change |
| 1.6 i (F68) | 16 LZ2 | 1995/10 – 2003/07 | 55 | 75 | 1598 | change |
| 1.6 i 16V (F68) | Y 16 XE, X 16 XEL, Z 16 XE | 1995/10 – 2002/07 | 74 | 101 | 1598 | change |
| 2.2 DTI 16V (F68) | Y 22 DTR | 2000/09 – 2003/07 | 92 | 125 | 2172 | change |
| 1.8 FlexFuel (F68) | X 18 XE | 1999/01 – 2000/09 | 85 | 116 | 1799 | change |
| 2.0 i (F68) | 20 NEJ | 1995/10 – 2002/02 | 82 | 112 | 1998 | change |
| 1.8 i 16V (F68) | X 18 XE | 1995/10 – 2000/09 | 85 | 116 | 1799 | change |
| 2.2 DTI 16V (F68) | Y 22 DTR | 2000/09 – 2002/04 | 88 | 120 | 2172 | change |
| 2.6 i V6 (F68) | Y 26 SE | 2000/09 – 2003/07 | 125 | 170 | 2597 | change |
| 2.0 i 16V (F68) | C 20 SEL | 2000/07 – 2003/07 | 85 | 116 | 1998 | change |
| 2.2 i 16V (F68) | C 22 SEL | 2000/07 – 2002/07 | 102 | 139 | 2198 | change |
| 1.8 i 16V (F68) | Z 18 XE | 2000/09 – 2003/07 | 92 | 125 | 1796 | change |
|
Product details
|
|
|---|---|
| Type | brake |
| Number of pins | 4.0 pcs |
| Voltage | 12.0 V |
| Weight | 0.03kg |
| Inter Cars code | A33DD1 |
| Product label |
Print label
|
|
TecDoc details
|
|
|---|---|
| Adjustment | with automatic adjustment |
| Operating Mode | Mechanical |
© 2023 | Të gjitha të drejtat e rezervuara.
No products in the cart.
Looks like you haven't made a choice yet.
Reviews
There are no reviews yet.