7507341
Fuel supply unit
Nr. 7507341, Pompa karburanti
126,22 €
Nuk je i sigurt a i përshtatet veturës sate? Thirr 044 178 120 me numrin 7507341. E kontrollojmë para se ta porositësh.
MAIN APPLICATIONS
- VAG 6R0919050R
- Seat Ibiza V
- VW Polo (6R,6C) 1.2 TDI
TECH INFO
Operating Pressure [bar]: 4
Flow rate [l/h]: 175
NOTE
Code 128: 803341941256
EAN: 8033419262075
Tariff Heading: 84133080
Numrat OE dhe veturat ku përshtatet
CROSS REFERENCES
| AUDI | 6R0919050AB |
|---|---|
| AUDI | 6R0919050R |
| AUDI | 6R0919050B |
| AUDI | 6R0919050E |
| AUDI | 6R0919050M |
| AUDI | 6R0919050AH |
| AUDI | 6C0919050B |
| SEAT | 6C0919050B |
| SEAT | 6R0919050AB |
| SEAT | 6R0919050R |
| SEAT | 6R0919050M |
| SEAT | 6R0919050AH |
| SEAT | 6R0919050B |
| SEAT | 6R0919050E |
| SKODA | 6R0919050B |
| SKODA | 6R0919050AB |
| SKODA | 6R0919050R |
| SKODA | 6R0919050AH |
| SKODA | 6R0919050E |
| SKODA | 6C0919050B |
| SKODA | 6R0919050M |
| VOLKSWAGEN | 6R0919050R |
| VOLKSWAGEN | 6R0919050E |
| VOLKSWAGEN | 6C0919050B |
| VOLKSWAGEN | 6R0919050B |
| VOLKSWAGEN | 6R0919050M |
| VOLKSWAGEN | 6R0919050AH |
| VOLKSWAGEN | 6R0919050AB |
| VW / AUDI | 6C0919050B |
| VW / AUDI | 6R0919050B |
| VW / AUDI | 6R0919050M |
| VW / AUDI | 6R0919050AH |
| VW / AUDI | 6R0919050E |
| VW / AUDI | 6R0919050AB |
| VW / AUDI | 6R0919050R |
APPLICATIONS
CARS
| Make | Model | Version | Note |
|---|---|---|---|
| SEAT | IBIZA IV (6J5, 6P1) | 1.4 TDI 66Kw 90Cv 1422Cc [2015 – 2017] | Engine Code: CUSB |
| 1.4 TDI 77Kw 105Cv 1422Cc [2015 – 2017] | Engine Code: CUTA | ||
| SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TDI 55Kw 75Cv 1422Cc [2015 – 2016] | Engine Code: CUSA |
| 1.4 TDI 66Kw 90Cv 1422Cc [2015 – 2016] | Engine Code: CUSB | ||
| 1.4 TDI 77Kw 105Cv 1422Cc [2015 – 2016] | Engine Code: CUTA | ||
| SKODA | FABIA II (542) | 1.2 TDI 55Kw 75Cv 1199Cc [2010 – 2014] | |
| 1.4 TDI 51Kw 70Cv 1422Cc [2007 – 2010] | |||
| 1.4 TDI 59Kw 80Cv 1422Cc [2007 – 2010] | |||
| 1.6 TDI 55Kw 75Cv 1598Cc [2010 – 2014] | |||
| 1.6 TDI 66Kw 90Cv 1598Cc [2010 – 2014] | |||
| 1.6 TDI 77Kw 105Cv 1598Cc [2010 – 2014] | |||
| 1.9 TDI 77Kw 105Cv 1896Cc [2007 – 2010] | |||
| SKODA | FABIA III (NJ3) | 1.4 TDI 55Kw 75Cv 1422Cc [2015 – 2021] | Engine Code: CUSA Chassis number from: NJ-F-000 001 |
| 1.4 TDI 66Kw 90Cv 1422Cc [2014 – 2021] | Engine Code: CUSB Chassis number from: NJ-F-000 001 | ||
| 1.4 TDI 77Kw 105Cv 1422Cc [2014 – 2021] | Engine Code: CUTA Chassis number from: NJ-F-000 001 | ||
| VW | POLO V (6R1, 6C1) | 1.2 TDI 55Kw 75Cv 1199Cc [2009 – 2014] | |
| 1.6 TDI 55Kw 75Cv 1598Cc [2009 – 2014] | |||
| 1.6 TDI 66Kw 90Cv 1598Cc [2009 – 2014] | |||
| 1.6 TDI 77Kw 105Cv 1598Cc [2009 – 2015] |
