MAIN APPLICATIONS
- Mercedes A 171 835 00 64
- Mercedes A-B-C-E-M,Vito
- VW Crafter
TECH INFO
Voltage [V]: 12
Flow rate [l/h]: 900
Pressure [bar]: 0,1
NOTE
Code 128: 808888898693
EAN: 8033419251130
Tariff Heading: 84138100
97,02 €

| AUDI | 2E0 965 559 |
|---|---|
| AUDI | 2E0 965 521 |
| MERCEDES-BENZ | A 204 835 03 64 |
| MERCEDES-BENZ | A 211 835 00 64 |
| MERCEDES-BENZ | A 211 835 01 64 |
| MERCEDES-BENZ | A 211 506 00 00 |
| MERCEDES-BENZ | A 211 835 03 64 |
| MERCEDES-BENZ | A 221 500 04 86 |
| MERCEDES-BENZ | A 639 835 00 64 |
| MERCEDES-BENZ | A 197 835 00 64 |
| MERCEDES-BENZ | A 171 835 00 64 |
| MERCEDES-BENZ | A 211 835 02 64 |
| MERCEDES-BENZ | 211 835 02 64 |
| MERCEDES-BENZ | 211 835 01 64 |
| MERCEDES-BENZ | 639 835 00 64 |
| MERCEDES-BENZ | 171 835 00 64 |
| MERCEDES-BENZ | 197 835 00 64 |
| MERCEDES-BENZ | 221 500 04 86 |
| MERCEDES-BENZ | 211 506 00 00 |
| MERCEDES-BENZ | 211 835 03 64 |
| MERCEDES-BENZ | 204 835 03 64 |
| MERCEDES-BENZ | 211 835 00 64 |
| SEAT | 2E0 965 559 |
| SEAT | 2E0 965 521 |
| SKODA | 2E0 965 521 |
| SKODA | 2E0 965 559 |
| STEYR MOTORS GMBH | 211 835 02 64 |
| VALMET | A20 483 503 64 |
| VOLKSWAGEN | 2E0 965 521 |
| VOLKSWAGEN | 2E0 965 559 |
| VW / AUDI | 2E0 965 559 |
| VW / AUDI | 2E0 965 521 |

Reviews
There are no reviews yet.