8010599
Ignition coil
Nr. 8010599, Bobina injeksioni
28,12 €
Nuk je i sigurt a i përshtatet veturës sate? Thirr 044 178 120 me numrin 8010599. E kontrollojmë para se ta porositësh.
MAIN APPLICATIONS
- VAG 04E905110A
- Audi A3 (8P1)
- VW Golf VI 1.2 TSI
TECH INFO
Number of pins: 4
Voltage [V]: 12
for article number: 04C905110L
NOTE
Code 128: 803341937772
EAN: 8033419329372
Tariff Heading: 85113000
Numrat OE dhe veturat ku përshtatet
CROSS REFERENCES
| AUDI | 04E905110M |
|---|---|
| AUDI | 04C905110A |
| AUDI | 04C905110L |
| AUDI | 04E905110A |
| AUDI | 04E905110F |
| AUDI | 04C905110K |
| AUDI | 04C 905 110 G |
| AUDI | 04C905110H |
| AUDI | 04C905110F |
| AUDI | 04E 905 110 G |
| AUDI | 04C905110B |
| AUDI | 04E 905 110 N |
| AUDI | 04E905110K |
| AUDI | 04E 905 110 P |
| AUDI | 04C905110J |
| AUDI | 04E905110L |
| AUDI | 04E905110H |
| AUDI | 04E 905 110 R |
| AUDI | 04E905110E |
| AUDI | 04E905110D |
| AUDI | 04E905110C |
| AUDI | 04E905110B |
| AUDI | 04E905110 |
| AUDI | 04C905110D |
| AUDI | 04E 905 110 MI |
| AUDI | 04E 905 110 SA |
| AUDI | 04E 905 110 Q |
| SEAT | 04E905110K |
| SEAT | 04E905110E |
| SEAT | 04E905110D |
| SEAT | 04E905110C |
| SEAT | 04E905110H |
| SEAT | 04E905110F |
| SEAT | 04E905110B |
| SEAT | 04C905110D |
| SEAT | 04C905110B |
| SEAT | 04E905110A |
| SEAT | 04E905110M |
| SEAT | 04E905110L |
| SEAT | 04E905110 |
| SEAT | 04C905110J |
| SEAT | 04C905110F |
| SEAT | 04C905110K |
| SEAT | 04C905110H |
| SEAT | 04C905110A |
| SEAT | 04E 905 110 Q |
| SEAT | 04C905110L |
| SEAT | 04C 905 110 G |
| SEAT | 04E 905 110 G |
| SEAT | 04E 905 110 N |
| SEAT | 04E 905 110 P |
| SEAT | 04E 905 110 R |
| SEAT | 04E 905 110 SA |
| SEAT | 04E 905 110 MI |
| SKODA | 04E905110H |
| SKODA | 04E905110F |
| SKODA | 04E905110E |
| SKODA | 04E905110D |
| SKODA | 04E905110C |
| SKODA | 04E905110K |
| SKODA | 04C905110K |
| SKODA | 04C905110H |
| SKODA | 04C905110J |
| SKODA | 04E905110M |
| SKODA | 04E905110L |
| SKODA | 04E905110A |
| SKODA | 04E905110B |
| SKODA | 04E905110 |
| SKODA | 04C905110D |
| SKODA | 04C905110A |
| SKODA | 04E 905 110 SA |
| SKODA | 04E 905 110 MI |
| SKODA | 04C 905 110 G |
| SKODA | 04E 905 110 G |
| SKODA | 04C905110L |
| SKODA | 04E 905 110 N |
| SKODA | 04E 905 110 P |
| SKODA | 04E 905 110 Q |
| SKODA | 04E 905 110 R |
| SKODA | 04C905110F |
| SKODA | 04C905110B |
| VOLKSWAGEN | 04E905110L |
| VOLKSWAGEN | 04E905110M |
| VOLKSWAGEN | 04C905110J |
| VOLKSWAGEN | 04C905110F |
| VOLKSWAGEN | 04C905110H |
| VOLKSWAGEN | 04E905110K |
| VOLKSWAGEN | 04E905110B |
| VOLKSWAGEN | 04E905110C |
| VOLKSWAGEN | 04E905110D |
| VOLKSWAGEN | 04E905110E |
| VOLKSWAGEN | 04E905110F |
| VOLKSWAGEN | 04E905110H |
| VOLKSWAGEN | 04C905110K |
| VOLKSWAGEN | 04C905110L |
| VOLKSWAGEN | 04C905110A |
| VOLKSWAGEN | 04E 905 110 P |
| VOLKSWAGEN | 04C905110D |
| VOLKSWAGEN | 04C 905 110 G |
| VOLKSWAGEN | 04E 905 110 G |
| VOLKSWAGEN | 04E 905 110 N |
| VOLKSWAGEN | 04E 905 110 Q |
| VOLKSWAGEN | 04E 905 110 R |
| VOLKSWAGEN | 04C905110B |
| VOLKSWAGEN | 04E 905 110 MI |
| VOLKSWAGEN | 04E 905 110 SA |
| VOLKSWAGEN | 04E905110A |
| VOLKSWAGEN | 04E905110 |
| VW / AUDI | 04E 905 110 R |
| VW / AUDI | 04E 905 110 Q |
| VW / AUDI | 04E 905 110 P |
| VW / AUDI | 04E 905 110 N |
| VW / AUDI | 04E 905 110 G |
| VW / AUDI | 04E 905 110 MI |
| VW / AUDI | 04E905110L |
| VW / AUDI | 04E905110M |
| VW / AUDI | 04C905110J |
| VW / AUDI | 04C905110F |
| VW / AUDI | 04C905110H |
| VW / AUDI | 04C905110K |
| VW / AUDI | 04C 905 110 G |
| VW / AUDI | 04C905110L |
| VW / AUDI | 04E905110F |
| VW / AUDI | 04E905110E |
| VW / AUDI | 04E905110D |
| VW / AUDI | 04E905110C |
| VW / AUDI | 04E905110B |
| VW / AUDI | 04E905110 |
| VW / AUDI | 04E905110A |
| VW / AUDI | 04C905110B |
| VW / AUDI | 04C905110D |
| VW / AUDI | 04E905110H |
| VW / AUDI | 04E905110K |
| VW / AUDI | 04C905110A |
| VW / AUDI | 04E 905 110 SA |
APPLICATIONS
CARS
| Make | Model | Version | Note |
|---|---|---|---|
| AUDI | A1 (8X1, 8XK) | 1.0 TFSI 60Kw 82Cv 999Cc [2016 – 2018] | |
| 1.0 TFSI 70Kw 95Cv 999Cc [2015 – 2018] | |||
| 1.2 TFSI 63Kw 86Cv 1197Cc [2010 – 2015] | |||
| 1.4 TFSI 92Kw 125Cv 1395Cc [2014 – 2018] | |||
| 1.4 TFSI 103Kw 140Cv 1395Cc [2012 – 2015] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2014 – 2018] | |||
| AUDI | A1 City Carver (GBH) | 25 TFSI 70Kw 95Cv 999Cc [2019 – 2022] | |
| AUDI | A1 Sportback (8XA, 8XF) | 1.0 TFSI 60Kw 82Cv 999Cc [2016 – 2018] | |
| 1.0 TFSI 70Kw 95Cv 999Cc [2015 – 2018] | |||
| 1.2 TFSI 63Kw 86Cv 1197Cc [2012 – 2015] | |||
| 1.4 TFSI 92Kw 125Cv 1395Cc [2014 – 2018] | |||
| 1.4 TFSI 103Kw 140Cv 1395Cc [2012 – 2015] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2014 – 2018] | |||
| AUDI | A1 Sportback (GBA) | 25 TFSI 70Kw 95Cv 999Cc [2018 – ] | |
| 30 TFSI 85Kw 116Cv 999Cc [2018 – ] | |||
| AUDI | A3 (8P1) | 1.2 TSI 77Kw 105Cv 1197Cc [2010 – 2012] | |
| AUDI | A3 (8V1, 8VK) | 1.0 TFSI 85Kw 115Cv 999Cc [2016 – 2017] | |
| 1.2 TFSI 77Kw 105Cv 1197Cc [2013 – 2015] | |||
| 1.2 TFSI 81Kw 110Cv 1197Cc [2014 – 2016] | |||
| 1.4 TFSI 90Kw 122Cv 1395Cc [2012 – 2014] | |||
| 1.4 TFSI 92Kw 125Cv 1395Cc [2014 – 2016] | |||
| 1.4 TFSI 103Kw 140Cv 1395Cc [2013 – 2016] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2014 – 2017] | |||
| AUDI | A3 Convertible (8P7) | 1.2 TFSI 77Kw 105Cv 1197Cc [2010 – 2013] | |
| AUDI | A3 Convertible (8V7, 8VE) | 1.4 TFSI 85Kw 115Cv 1395Cc [2016 – 2020] | |
| 1.4 TFSI 92Kw 125Cv 1395Cc [2014 – 2016] | |||
| 1.4 TFSI 103Kw 140Cv 1395Cc [2013 – 2014] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2014 – 2020] | |||
| AUDI | A3 Limousine (8VS, 8VM) | 1.0 TFSI 85Kw 115Cv 999Cc [2016 – 2020] | |
| 1.2 TFSI 77Kw 105Cv 1197Cc [2013 – 2015] | |||
| 1.2 TFSI 81Kw 110Cv 1197Cc [2014 – 2016] | |||
| 1.4 TFSI 90Kw 122Cv 1395Cc [2013 – 2020] | Engine Code: CXSA | ||
| 1.4 TFSI 92Kw 125Cv 1395Cc [2013 – 2016] | |||
| 1.4 TFSI 103Kw 140Cv 1395Cc [2013 – 2016] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2014 – 2020] | |||
| 30 TFSI 85Kw 115Cv 999Cc [2018 – 2020] | |||
| AUDI | A3 Sportback (8PA) | 1.2 TSI 77Kw 105Cv 1197Cc [2010 – 2013] | |
| AUDI | A3 Sportback (8VA, 8VF) | 1.0 TFSI 85Kw 115Cv 999Cc [2016 – 2020] | |
| 1.2 TFSI 77Kw 105Cv 1197Cc [2013 – 2015] | |||
| 1.2 TFSI 81Kw 110Cv 1197Cc [2014 – 2016] | |||
| 1.4 TFSI 90Kw 122Cv 1395Cc [2012 – 2020] | |||
| 1.4 TFSI 92Kw 125Cv 1395Cc [2014 – 2016] | |||
| 1.4 TFSI 103Kw 140Cv 1395Cc [2013 – 2014] | |||
| 1.4 TFSI g-tron 81Kw 110Cv 1395Cc [2013 – 2020] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2014 – 2020] | |||
| AUDI | A4 B9 (8W2, 8WC) | 1.4 TFSI 110Kw 150Cv 1395Cc [2015 – 2019] | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 1.4 TFSI 110Kw 150Cv 1395Cc [2016 – 2019] | |
| AUDI | A5 (F53, F5P) | 1.4 TFSI 110Kw 150Cv 1395Cc [2016 – 2020] | |
| AUDI | A5 Sportback (F5A, F5F) | 1.4 TFSI 110Kw 150Cv 1395Cc [2017 – 2020] | |
| AUDI | Q2 (GAB, GAG) | 1.0 TFSI 85Kw 115Cv 999Cc [2016 – 2020] | |
| 1.4 TFSI 110Kw 150Cv 1395Cc [2016 – ] | |||
| AUDI | Q3 (8UB, 8UG) | 1.4 TFSI 92Kw 125Cv 1395Cc [2016 – 2018] | |
| 1.4 TSI 110Kw 150Cv 1395Cc [2013 – 2018] | |||
| SEAT | ALHAMBRA (710, 711) | 1.4 TSI 110Kw 150Cv 1395Cc [2015 – 2022] | |
| SEAT | ALTEA (5P1) | 1.2 TSI 77Kw 105Cv 1197Cc [2010 – 2015] | |
| SEAT | ALTEA XL (5P5, 5P8) | 1.2 TSI 77Kw 105Cv 1197Cc [2010 – 2015] | |
| SEAT | ARONA (KJ7, KJP) | 1.0 TGi 66Kw 90Cv 999Cc [2018 – ] | |
| 1.0 TSI 70Kw 95Cv 999Cc [2017 – ] | |||
| 1.0 TSI 85Kw 115Cv 999Cc [2017 – ] | |||
| SEAT | ATECA (KH7, KHP) | 1.0 TSI 85Kw 115Cv 999Cc [2016 – ] | |
| 1.4 TSI 110Kw 150Cv 1395Cc [2016 – ] | |||
| 1.4 TSI 4Drive 110Kw 150Cv 1395Cc [2016 – ] | |||
| SEAT | IBIZA IV (6J5, 6P1) | 1.0 55Kw 75Cv 999Cc [2015 – 2017] | Construction year to: 06.2015 |
| 1.0 TSI 70Kw 95Cv 999Cc [2015 – 2017] | Construction year to: 06.2015 | ||
| 1.0 TSI 81Kw 110Cv 999Cc [2015 – 2017] | Construction year to: 06.2015 | ||
| 1.2 TSI 63Kw 86Cv 1197Cc [2012 – 2015] | |||
| 1.2 TSI 66Kw 90Cv 1197Cc [2015 – 2017] | Construction year to: 06.2015 | ||
| 1.2 TSI 77Kw 105Cv 1197Cc [2010 – 2012] | |||
| 1.4 TSI 103Kw 140Cv 1395Cc [2013 – 2015] | |||
| SEAT | IBIZA IV SC (6J1, 6P5) | 1.0 55Kw 75Cv 999Cc [2015 – 2016] | Construction year to: 06.2015 |
| 1.0 TSI 70Kw 95Cv 999Cc [2015 – 2016] | Construction year to: 06.2015 | ||
| 1.0 TSI 81Kw 110Cv 999Cc [2015 – 2016] | Construction year to: 06.2015 | ||
| 1.2 TSI 63Kw 86Cv 1197Cc [2012 – 2015] | |||
| 1.2 TSI 66Kw 90Cv 1197Cc [2015 – 2016] | Construction year to: 06.2015 | ||
| 1.2 TSI 77Kw 105Cv 1197Cc [2010 – 2015] | |||
| 1.4 TSI 103Kw 140Cv 1395Cc [2013 – 2015] | |||
| SEAT | IBIZA IV ST (6J8, 6P8) | 1.0 55Kw 75Cv 999Cc [2015 – 2016] | Construction year to: 06.2015 |
| 1.0 TSI 70Kw 95Cv 999Cc [2015 – 2016] | Construction year to: 06.2015 | ||
| 1.0 TSI 81Kw 110Cv 999Cc [2015 – 2016] | Construction year to: 06.2015 | ||
| 1.2 TSI 63Kw 86Cv 1197Cc [2012 – 2015] | |||
| 1.2 TSI 66Kw 90Cv 1197Cc [2015 – 2016] | Construction year to: 06.2015 | ||
| 1.2 TSI 77Kw 105Cv 1197Cc [2010 – 2015] | |||
| 1.2 TSI 81Kw 110Cv 1197Cc [2015 – 2016] | |||
| 1.4 TSI 103Kw 140Cv 1395Cc [2013 – 2015] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2015 – 2016] | |||
| SEAT | IBIZA V (KJ1, KJG) | 1.0 48Kw 65Cv 999Cc [2017 – ] | |
| 1.0 55Kw 75Cv 999Cc [2017 – ] | |||
| 1.0 TGI 66Kw 90Cv 999Cc [2017 – ] | |||
| 1.0 TSI 70Kw 95Cv 999Cc [2017 – ] | |||
| 1.0 TSI 85Kw 115Cv 999Cc [2017 – ] | |||
| SEAT | LEON (1P1) | 1.2 TSI 77Kw 105Cv 1197Cc [2010 – 2012] | |
| SEAT | LEON (5F1) | 1.0 TSI 85Kw 115Cv 999Cc [2015 – 2020] | |
| 1.2 TSI 63Kw 86Cv 1197Cc [2012 – 2018] | |||
| 1.2 TSI 77Kw 105Cv 1197Cc [2013 – 2020] | |||
| 1.2 TSI 81Kw 110Cv 1197Cc [2014 – 2020] | |||
| 1.4 TGI 81Kw 110Cv 1395Cc [2013 – 2018] | |||
| 1.4 TSI 90Kw 122Cv 1395Cc [2012 – 2016] | |||
| 1.4 TSI 92Kw 125Cv 1395Cc [2014 – 2020] | |||
| 1.4 TSI 103Kw 140Cv 1395Cc [2012 – 2020] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2014 – 2020] | |||
| SEAT | LEON (KL1) | 1.4 TSI e-Hybrid 150Kw 204Cv 1395Cc [2020 – ] | |
| SEAT | LEON SC (5F5) | 1.0 TSI 85Kw 115Cv 999Cc [2015 – 2018] | |
| 1.2 TSI 63Kw 86Cv 1197Cc [2013 – 2018] | |||
| 1.2 TSI 77Kw 105Cv 1197Cc [2013 – 2014] | |||
| 1.2 TSI 81Kw 110Cv 1197Cc [2014 – 2018] | |||
| 1.4 TSI 90Kw 122Cv 1395Cc [2013 – 2015] | |||
| 1.4 TSI 92Kw 125Cv 1395Cc [2014 – 2018] | |||
| 1.4 TSI 103Kw 140Cv 1395Cc [2013 – 2016] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2014 – 2018] | |||
| SEAT | LEON Sportstourer (KL8) | 1.4 TSI e-Hybrid 150Kw 204Cv 1395Cc [2020 – ] | |
| SEAT | LEON ST (5F8) | 1.0 TSI 85Kw 115Cv 999Cc [2015 – 2020] | |
| 1.2 TSI 63Kw 86Cv 1197Cc [2013 – 2018] | |||
| 1.2 TSI 77Kw 105Cv 1197Cc [2013 – 2020] | |||
| 1.2 TSI 81Kw 110Cv 1197Cc [2014 – 2020] | |||
| 1.4 TGI 81Kw 110Cv 1395Cc [2013 – 2018] | |||
| 1.4 TSI 90Kw 122Cv 1395Cc [2012 – 2015] | Engine Code: CXSA | ||
| 1.4 TSI 92Kw 125Cv 1395Cc [2014 – 2018] | |||
| 1.4 TSI 103Kw 140Cv 1395Cc [2013 – 2020] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2014 – 2020] | |||
| SEAT | Mii (KF1, KE1) | 1.0 44Kw 60Cv 999Cc [2011 – 2019] | |
| 1.0 55Kw 75Cv 999Cc [2011 – 2019] | |||
| 1.0 EcoFuel 50Kw 68Cv 999Cc [2012 – 2019] | |||
| SEAT | TOLEDO IV (KG3) | 1.0 TSI 70Kw 95Cv 999Cc [2017 – 2019] | |
| 1.0 TSI 81Kw 110Cv 999Cc [2017 – 2019] | |||
| 1.2 TSI 63Kw 86Cv 1197Cc [2012 – 2015] | |||
| 1.2 TSI 66Kw 90Cv 1197Cc [2015 – 2017] | |||
| 1.2 TSI 77Kw 105Cv 1197Cc [2012 – 2015] | |||
| 1.2 TSI 81Kw 110Cv 1197Cc [2015 – 2017] | |||
| 1.4 TSI 92Kw 125Cv 1395Cc [2015 – 2019] | |||
| SKODA | CITIGO (NF1) | 1.0 44Kw 60Cv 999Cc [2011 – 2019] | |
| 1.0 55Kw 75Cv 999Cc [2011 – 2019] | |||
| 1.0 CNG 50Kw 68Cv 999Cc [2012 – 2019] | |||
| SKODA | FABIA III (NJ3) | 1.0 44Kw 60Cv 999Cc [2014 – 2021] | |
| 1.0 55Kw 75Cv 999Cc [2014 – 2021] | |||
| 1.0 TSI 70Kw 95Cv 999Cc [2014 – 2021] | |||
| 1.0 TSI 81Kw 110Cv 999Cc [2014 – 2021] | |||
| 1.2 TSI 66Kw 90Cv 1197Cc [2014 – 2021] | |||
| 1.2 TSI 81Kw 110Cv 1197Cc [2014 – 2021] | |||
| 1.4 TSI R5 92Kw 125Cv 1395Cc [2018 – 2021] | |||
| 1.6 81Kw 110Cv 1598Cc [2015 – 2021] | |||
| SKODA | FABIA III Estate (NJ5) | 1.0 44Kw 60Cv 999Cc [2014 – 2022] | |
| 1.0 55Kw 75Cv 999Cc [2014 – 2022] | |||
| 1.0 TSI 70Kw 95Cv 999Cc [2014 – 2022] | |||
| 1.0 TSI 81Kw 110Cv 999Cc [2014 – 2022] | |||
| 1.2 TSI 66Kw 90Cv 1197Cc [2014 – 2022] | |||
| 1.2 TSI 81Kw 110Cv 1197Cc [2014 – 2022] | |||
| SKODA | KAMIQ (NW4) | 1.0 TGI CNG 66Kw 90Cv 999Cc [2019 – ] | |
| 1.0 TSI 70Kw 95Cv 999Cc [2019 – ] | |||
| 1.0 TSI 85Kw 115Cv 999Cc [2019 – ] | |||
| 1.6 SRE 81Kw 110Cv 1598Cc [2019 – ] | |||
| SKODA | KAROQ (NU7, ND7) | 1.0 TSI 85Kw 115Cv 999Cc [2017 – ] | |
| 1.4 TSI 110Kw 150Cv 1395Cc [2017 – ] | |||
| 1.6 SRE 81Kw 110Cv 1598Cc [2017 – ] | |||
| SKODA | KODIAQ I (NS6, NS7, NV7) | 1.4 TSI 92Kw 125Cv 1395Cc [2016 – ] | |
| 1.4 TSI 110Kw 150Cv 1395Cc [2016 – ] | |||
| 1.4 TSI 4×4 110Kw 150Cv 1395Cc [2016 – ] | |||
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.0 TSI 85Kw 115Cv 999Cc [2016 – 2020] | |
| 1.2 TSI 63Kw 86Cv 1197Cc [2012 – 2017] | |||
| 1.2 TSI 77Kw 105Cv 1197Cc [2012 – 2017] | |||
| 1.2 TSI 81Kw 110Cv 1197Cc [2015 – 2017] | |||
| 1.4 TSI 103Kw 140Cv 1395Cc [2012 – 2017] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2014 – 2020] | |||
| 1.4 TSI G-TEC 81Kw 110Cv 1395Cc [2013 – 2017] | |||
| 1.6 81Kw 110Cv 1598Cc [2014 – 2020] | |||
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 1.0 TSI 85Kw 115Cv 999Cc [2016 – 2020] | |
| 1.2 TSI 63Kw 86Cv 1197Cc [2012 – 2017] | |||
| 1.2 TSI 77Kw 105Cv 1197Cc [2012 – 2017] | |||
| 1.2 TSI 81Kw 110Cv 1197Cc [2015 – 2017] | |||
| 1.4 TSI 103Kw 140Cv 1395Cc [2012 – 2017] | |||
| 1.4 TSI G-TEC 81Kw 110Cv 1395Cc [2012 – 2017] | |||
| 1.6 SRE 81Kw 110Cv 1598Cc [2014 – 2017] | |||
| SKODA | RAPID (NH3, NK3, NK6) | 1.0 TSI 70Kw 95Cv 999Cc [2017 – 2019] | |
| 1.0 TSI 81Kw 110Cv 999Cc [2017 – 2019] | |||
| 1.2 TSI 63Kw 86Cv 1197Cc [2012 – 2015] | |||
| 1.2 TSI 66Kw 90Cv 1197Cc [2015 – 2019] | |||
| 1.2 TSI 77Kw 105Cv 1197Cc [2012 – 2015] | |||
| 1.2 TSI 81Kw 110Cv 1197Cc [2015 – 2019] | |||
| 1.4 TSI 90Kw 122Cv 1390Cc [2012 – 2015] | |||
| 1.4 TSI 92Kw 125Cv 1395Cc [2015 – 2022] | |||
| 1.6 SRE 66Kw 90Cv 1598Cc [2015 – 2022] | |||
| SKODA | RAPID Spaceback (NH1) | 1.0 TSI 70Kw 95Cv 999Cc [2017 – 2019] | |
| 1.0 TSI 81Kw 110Cv 999Cc [2017 – 2019] | |||
| 1.2 TSI 66Kw 90Cv 1197Cc [2015 – 2019] | |||
| 1.2 TSI 81Kw 110Cv 1197Cc [2015 – 2019] | |||
| 1.4 TSI 92Kw 125Cv 1395Cc [2015 – 2019] | |||
| 1.6 SRE 81Kw 110Cv 1598Cc [2015 – 2019] | |||
| SKODA | SCALA (NW1) | 1.0 TGI CNG 66Kw 90Cv 999Cc [2019 – ] | |
| 1.0 TSI 70Kw 95Cv 999Cc [2019 – ] | |||
| 1.0 TSI 85Kw 116Cv 999Cc [2019 – ] | |||
| SKODA | SUPERB III (3V3) | 1.4 TSI 92Kw 125Cv 1395Cc [2015 – ] | |
| 1.4 TSI 110Kw 150Cv 1395Cc [2015 – ] | Construction year from: 05.2015 | ||
| 1.4 TSI 4×4 110Kw 150Cv 1395Cc [2015 – ] | Engine Code: CZEA | ||
| 1.4 TSI iV 160Kw 218Cv 1395Cc [2019 – ] | |||
| SKODA | SUPERB III Estate (3V5) | 1.4 TSI 92Kw 125Cv 1395Cc [2015 – ] | |
| 1.4 TSI 110Kw 150Cv 1395Cc [2015 – ] | Construction year from: 05.2015 | ||
| 1.4 TSI 4×4 110Kw 150Cv 1395Cc [2015 – ] | Engine Code: CZEA | ||
| 1.4 TSI iV 160Kw 218Cv 1395Cc [2019 – ] | |||
| SKODA | YETI (5L) | 1.2 TSI 81Kw 110Cv 1197Cc [2015 – 2017] | |
| 1.4 TSI 92Kw 125Cv 1395Cc [2015 – 2017] | |||
| 1.4 TSI 4×4 110Kw 150Cv 1395Cc [2015 – 2017] | |||
| 1.6 81Kw 110Cv 1598Cc [2014 – 2017] | |||
| VW | BEETLE (5C1, 5C2) | 1.2 TSI 77Kw 105Cv 1197Cc [2011 – 2019] | |
| 1.2 TSI 16V 77Kw 105Cv 1197Cc [2014 – 2019] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2014 – 2019] | |||
| 1.4 TSI 118Kw 160Cv 1390Cc [2011 – 2016] | |||
| VW | BEETLE Convertible (5C7, 5C8) | 1.2 TSI 77Kw 105Cv 1197Cc [2011 – 2019] | |
| 1.2 TSI 16V 77Kw 105Cv 1197Cc [2014 – 2019] | |||
| 1.4 TSI 110Kw 150Cv 1395Cc [2014 – 2018] | |||
| 1.4 TSI 118Kw 160Cv 1390Cc [2011 – 2016] | |||
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 1.0 TSI 75Kw 102Cv 999Cc [2015 – ] | |
| 1.2 TSI 62Kw 84Cv 1197Cc [2015 – ] | |||
| 1.4 TGI CNG 81Kw 110Cv 1395Cc [2015 – ] | |||
| 1.4 TSI 92Kw 125Cv 1395Cc [2015 – ] | |||
| 1.4 TSI 96Kw 131Cv 1395Cc [2019 – ] | |||
| VW | CADDY ALLTRACK MPV (SAB) | 1.0 TSI 62Kw 84Cv 999Cc [2018 – 2019] | |
| 1.0 TSI 75Kw 102Cv 999Cc [2015 – ] | |||
| 1.2 TSI 62Kw 84Cv 1197Cc [2015 – ] | |||
| 1.4 TGI CNG 81Kw 110Cv 1395Cc [2015 – ] | |||
| 1.4 TSI 92Kw 125Cv 1395Cc [2015 – ] | |||
| 1.4 TSI 96Kw 131Cv 1395Cc [2018 – ] | |||
| VW | CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 1.2 TSI 63Kw 86Cv 1197Cc [2010 – 2015] | |
| 1.2 TSI 77Kw 105Cv 1197Cc [2010 – 2015] | |||
| VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.2 TSI 63Kw 86Cv 1197Cc [2010 – 2015] | |
| 1.2 TSI 77Kw 105Cv 1197Cc [2010 – 2015] | |||
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 1.0 TSI 75Kw 102Cv 999Cc [2015 – 2020] | |
| 1.2 TSI 62Kw 84Cv 1197Cc [2015 – 2020] | |||
| 1.4 TGI CNG 81Kw 110Cv 1395Cc [2015 – 2020] | |||
| 1.4 TSI 92Kw 125Cv 1395Cc [2015 – 2020] | |||
| 1.4 TSI 96Kw 131Cv 1395Cc [2019 – 2020] | |||
| 1.6 81Kw 110Cv 1598Cc [2015 – 2020] | |||
| VW | CADDY IV MPV (SAB, SAJ) | 1.0 TSI 62Kw 84Cv 999Cc [2018 – 2019] | |
| 1.0 TSI 75Kw 102Cv 999Cc [2015 – 2020] | |||
| 1.2 TSI 62Kw 84Cv 1197Cc [2015 – 2020] | |||
| 1.4 TGI CNG 81Kw 110Cv 1395Cc [2015 – 2020] | |||
| 1.4 TSI 92Kw 125Cv 1395Cc [2015 – 2020] | |||
| 1.4 TSI 96Kw 131Cv 1395Cc [2018 – 2020] | |||
| 1.6 81Kw 110Cv 1598Cc [2015 – 2020] | |||
| VW | CC B7 (358) | 1.4 TSI 110Kw 150Cv 1395Cc [2015 – 2016] | |
| VW | EOS (1F7, 1F8) | <a href=Tjera nga Bobina injeksioni |
